VAN NUYS, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)EXPLORE FREEDOM SERVICES INC, founded in 2006, is a community nonprofit in the Human Services sector that reported $9.5M in total revenue in fiscal year 2024. Expenses of $8.3M left a modest 12% surplus.
PROVIDE SUPPORTED LIVING SERVICES TO ADULTS WITH DEVELOPMENTAL DISABILITIES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $9,473,773 | $9,476,350 | 0.0% |
| Expenses | $8,324,050 | $8,243,473 | +0.0% |
| Net Income | $1,149,723 | $1,232,877 | -0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ROSEMARIE NAVARRO-MENDEZ | President | 40.00 |
Officer
|
$309,384 | $23,825 | $333,209 |
| GERALDINE LABOVITZ-CLAY | Treasurer | 40.00 |
Officer
|
$241,366 | $16,609 | $257,975 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2024 | $9,473,773 | $8,324,050 | $8,910,589 | $1,149,723 |
| 2023 | $9,476,350 | $8,243,473 | $7,755,630 | $1,232,877 |
| 2022 | $8,968,737 | $8,179,086 | $6,521,828 | $789,651 |
| 2021 | $7,725,729 | $6,931,064 | $5,733,420 | $794,665 |
| 2020 | $7,589,582 | $6,625,546 | $4,936,076 | $964,036 |
| 2019 | $6,958,917 | $6,096,502 | $3,967,001 | $862,415 |
| 2018 | $6,749,815 | $5,852,549 | $3,104,586 | $897,266 |
Compare EXPLORE FREEDOM SERVICES INC with other nonprofits in California and across the country.