PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Eversource Retirees Benefit Trust, founded in 1993, is a mid-sized nonprofit that reported $45.0M in total revenue in fiscal year 2023. Revenue surged 114% from the prior year, signaling strong growth momentum. The organization ran a surplus of $16.9M, a strong 37% operating margin.
DISTRIBUTION OF PAYMENTS TO CARRIERS AND SIMILAR ORGANIZATIONS FOR PROVISION OF BENEFITS TO ORGANIZATIONS AND INDIVIDUALS PROVIDING WELFARE BENEFITS TO PARTICIPANTS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $45,005,948 | $21,027,814 | +1.1% |
| Expenses | $28,138,894 | $28,084,737 | +0.0% |
| Net Income | $16,867,054 | $-7,056,923 | -3.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| THE BANK OF NEW YORK MELLON | TRUSTEE (SEE SCHEDULE O) | 0.0 |
|
$215,459 | $0 | $215,459 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $45,005,948 | $28,138,894 | $747,078,278 | $16,867,054 |
| 2022 | $21,027,814 | $28,084,737 | $688,810,506 | $-7,056,923 |
| 2021 | $141,470,416 | $27,070,277 | $787,144,932 | $114,400,139 |
| 2020 | $38,179,364 | $25,567,952 | $690,597,386 | $12,611,412 |
| 2019 | $66,507,876 | $24,755,999 | $630,103,001 | $41,751,877 |
| 2018 | $18,049,741 | $24,054,663 | $556,126,233 | $-6,004,922 |
Compare Eversource Retirees Benefit Trust with other nonprofits in Pennsylvania and across the country.