MEDFORD, MA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PAW SAFE ANIMAL RESCUE INC, founded in 1996, is a small nonprofit in the Animal-Related sector that reported $744K in total revenue in fiscal year 2025. Expenses of $828K exceeded revenue, resulting in a 11% operating deficit.
TO RESCUE ABUSED AND ABANDONED DOGS AND GIVE THEM NECESSARY MEDICAL TREATMENT INCLUDING SPAYING AND NEUTERING AND TO FIND LOVING HOMES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $744,034 | $781,314 | 0.0% |
| Expenses | $828,298 | $811,654 | +0.0% |
| Net Income | $-84,264 | $-30,340 | +1.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DIANE MANGOLD | PRESIDENT | 40.00 |
Officer
Director
|
$92,800 | $0 | $92,800 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $744,034 | $828,298 | $1,079,816 | $-84,264 |
| 2024 | $781,314 | $811,654 | $1,164,080 | $-30,340 |
| 2023 | $826,127 | $826,722 | $1,194,420 | $-595 |
| 2022 | $803,418 | $815,135 | $1,195,015 | $-11,717 |
| 2021 | $1,060,588 | $767,400 | $1,206,732 | $293,188 |
| 2020 | $923,993 | $644,693 | $913,544 | $279,300 |
| 2019 | $660,704 | $553,876 | $609,744 | $106,828 |
| 2019 | $660,704 | $553,876 | $609,744 | $106,828 |
| 2018 | $365,789 | $357,553 | $502,916 | $8,236 |
Compare PAW SAFE ANIMAL RESCUE INC with other nonprofits in Massachusetts and across the country.