CLINTON, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)EMPLOYER CONTRIBUTION VEBA TRUST GORDON COLLEGE, founded in 2005, is a small nonprofit in the Mutual Benefit sector that reported $327K in total revenue in fiscal year 2024. Revenue surged 4840% from the prior year, signaling strong growth momentum. The organization ran a surplus of $236K, a strong 72% operating margin.
TO PROVIDE QUALIFIED HEALTH AND WELFARE BENEFITS THROUGH A HEALTH REIMBURSEMENT ARRANGEMENT (HRA).
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $326,659 | $6,613 | +48.4% |
| Expenses | $90,872 | $79,386 | +0.1% |
| Net Income | $235,787 | $-72,773 | -4.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 0.00 |
|
$0 | $750 | $750 |
| N/A | TRUSTEE | 0.00 |
|
$0 | $4 | $4 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $326,659 | $90,872 | $1,580,410 | $235,787 |
| 2023 | $6,613 | $79,386 | $1,520,786 | $-72,773 |
| 2022 | $45,600 | $101,894 | $1,458,755 | $-56,294 |
| 2021 | $103,804 | $96,611 | $1,824,665 | $7,193 |
| 2020 | $95,611 | $76,477 | $1,800,387 | $19,134 |
| 2019 | $100,169 | $46,671 | $1,699,369 | $53,498 |
| 2018 | $225,540 | $44,498 | $1,446,602 | $181,042 |
Compare EMPLOYER CONTRIBUTION VEBA TRUST GORDON COLLEGE with other nonprofits in Iowa and across the country.