CLINTON, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)EMPLOYER CONTRIBUTION VEBA TRUST NORTHWOOD UNIVERSITY, founded in 2006, is a small nonprofit in the Mutual Benefit sector that reported $788K in total revenue in fiscal year 2024. Revenue surged 463% from the prior year, signaling strong growth momentum. The organization ran a surplus of $660K, a strong 84% operating margin.
TO PROVIDE QUALIFIED HEALTH AND WELFARE BENEFITS THROUGH A HEALTH REIMBURSEMENT ARRANGEMENT (HRA).
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $787,834 | $140,032 | +4.6% |
| Expenses | $127,528 | $81,759 | +0.6% |
| Net Income | $660,306 | $58,273 | +10.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 0.00 |
|
$0 | $750 | $750 |
| N/A | TRUSTEE | 0.00 |
|
$0 | $8 | $8 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $787,834 | $127,528 | $2,934,852 | $660,306 |
| 2023 | $140,032 | $81,759 | $2,659,515 | $58,273 |
| 2022 | $227,502 | $118,353 | $2,316,915 | $109,149 |
| 2021 | $316,054 | $109,928 | $2,749,482 | $206,126 |
| 2020 | $231,822 | $112,519 | $2,502,358 | $119,303 |
| 2019 | $192,296 | $91,888 | $2,235,301 | $100,408 |
| 2018 | $209,126 | $107,787 | $1,855,877 | $101,339 |
Compare EMPLOYER CONTRIBUTION VEBA TRUST NORTHWOOD UNIVERSITY with other nonprofits in Iowa and across the country.