CLINTON, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)EMPLOYER CONTRIBUTION VEBA TRUST UNIVERSITY OF INDIANAPOLIS, founded in 2008, is a small nonprofit in the Mutual Benefit sector that reported $767K in total revenue in fiscal year 2024. Revenue surged 984% from the prior year, signaling strong growth momentum. The organization ran a surplus of $616K, a strong 80% operating margin.
TO PROVIDE QUALIFIED HEALTH AND WELFARE BENEFITS THROUGH A HEALTH REIMBURSEMENT ARRANGEMENT (HRA).
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $767,382 | $70,793 | +9.8% |
| Expenses | $151,457 | $141,237 | +0.1% |
| Net Income | $615,925 | $-70,444 | -9.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 0.00 |
|
$0 | $750 | $750 |
| N/A | TRUSTEE | 0.00 |
|
$0 | $9 | $9 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $767,382 | $151,457 | $3,439,992 | $615,925 |
| 2023 | $70,793 | $141,237 | $3,235,114 | $-70,444 |
| 2022 | $299,710 | $134,925 | $2,984,996 | $164,785 |
| 2021 | $331,830 | $116,115 | $3,451,273 | $215,715 |
| 2020 | $261,387 | $89,958 | $3,182,592 | $171,429 |
| 2019 | $298,422 | $98,842 | $2,807,354 | $199,580 |
| 2018 | $332,032 | $66,612 | $2,279,688 | $265,420 |
Compare EMPLOYER CONTRIBUTION VEBA TRUST UNIVERSITY OF INDIANAPOLIS with other nonprofits in Iowa and across the country.