GRANADA HILLS, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)GRANADA HILLS CHARTER, founded in 2010, is a major nonprofit in the Education sector that reported $101.0M in total revenue in fiscal year 2022. Expenses of $92.5M left a modest 8% surplus.
TO PROVIDE A POSITIVE, STUDENT-CENTERED ENVIRONMENT WHERE ALL STUDENTS WILL DEVELOP ACADEMIC AND PRACTICAL SKILLS AND ATTITUDES TO ENABLE THEM TO BE SUCCESSFUL LIFELONG LEARNERS AND CITIZENS IN A DIVERSE SOCIETY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $101,046,722 | $98,388,217 | +0.0% |
| Expenses | $92,520,920 | $91,278,698 | +0.0% |
| Net Income | $8,525,802 | $7,109,519 | +0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| BRIAN BAUER | CEO | 40.00 |
Officer
|
$368,606 | $109,320 | $477,926 |
| JULIA HOWELMAN | ADM DIR HS | 40.00 |
|
$239,280 | $63,506 | $302,786 |
| DAVID BENSINGER | Secretary | 40.00 |
Officer
|
$198,283 | $58,818 | $257,101 |
| LORI ZARAGOZA | ADM DIR STU SERV | 40.00 |
|
$204,372 | $43,575 | $247,947 |
| TRIPTI SHAH | TEACHER | 40.00 |
|
$169,347 | $77,687 | $247,034 |
| JOY KASPER | ADM DIR SPC PROG | 40.00 |
|
$187,787 | $52,328 | $240,115 |
| NORMAN HOLLOWAY | COO | 40.00 |
|
$195,393 | $44,281 | $239,674 |
| Nicholas Weber | ADM DIR INST | 40.00 |
|
$186,257 | $52,033 | $238,290 |
| CAROLINE MITCHELL | TEACHER | 40.00 |
|
$178,678 | $59,350 | $238,028 |
| TAMMY STANTON | CFO | 40.00 |
Officer
|
$209,140 | $26,487 | $235,627 |
| KENDRA CHALKER | TEACHER | 40.00 |
|
$161,692 | $72,611 | $234,303 |
| GINA CORPUS | ADM DIR COUNSL | 40.00 |
|
$168,826 | $65,475 | $234,301 |
| JOSEPH MACASERO | TEACHER | 40.00 |
|
$179,382 | $54,370 | $233,752 |
| JULIAN GOMEZ | ADM DIR STU SER | 40.00 |
|
$177,898 | $53,857 | $231,755 |
| NOELLE PANCZEL | TEACHER | 40.00 |
|
$172,927 | $58,265 | $231,192 |
| CAROLYN GUNNY | TEACHER | 40.00 |
|
$174,210 | $54,373 | $228,583 |
| KYU YI | TEACHER | 40.00 |
|
$177,167 | $50,873 | $228,040 |
| MARY TAHI | TEACHER | 40.00 |
|
$176,703 | $51,073 | $227,776 |
| WENDY HAGAN | TEACHER | 40.00 |
|
$164,965 | $55,822 | $220,787 |
| MICHELE ANDRUS | TEACHER | 40.00 |
|
$162,076 | $57,560 | $219,636 |
| WENDY WOODBURN | TEACHER | 40.00 |
|
$178,187 | $40,741 | $218,928 |
| HELEN KENNEDY | TEACHER | 40.00 |
|
$168,854 | $50,049 | $218,903 |
| CAROL VICKERS | TEACHER | 40.00 |
|
$167,680 | $49,966 | $217,646 |
| JEROME ROBINSON | TEACHER | 40.00 |
|
$176,094 | $40,427 | $216,521 |
| JANA DAVENPORT | ADM DIR TK8 | 40.00 |
|
$167,978 | $44,989 | $212,967 |
| JANIE DAM | TEACHER | 40.00 |
|
$165,627 | $46,289 | $211,916 |
| ELIZABETH COX | TEACHER | 40.00 |
|
$165,581 | $45,766 | $211,347 |
| BRANDON ZASLOW | TEACHER | 40.00 |
|
$164,824 | $45,475 | $210,299 |
| JIM SALIN | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| LORENE DIXON-NDIFE | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| JODY DUNLAP | Chairman | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| JOAN LEWIS | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| SUPRIYA CHAKRAVARTY | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| RICHARD NOLAN | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| CHRISTINE HUTTON | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| MARIBEL RAMIREZ | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| LUIS CERVANTES | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | No data | No data | No data | No data |
| 2023 | $101,046,722 | $92,520,920 | $179,485,650 | $8,525,802 |
| 2022 | $98,388,217 | $91,278,698 | $134,209,322 | $7,109,519 |
| 2021 | $79,128,584 | $70,928,848 | $124,597,337 | $8,199,736 |
| 2019 | $60,180,891 | $56,419,788 | $44,027,067 | $3,761,103 |
| 2018 | $57,544,227 | $55,142,503 | $37,647,862 | $2,401,724 |
Compare GRANADA HILLS CHARTER with other nonprofits in California and across the country.