Cos Cob, CT
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)The Mianus River Boat & Yacht Club Inc, founded in 1982, is a small nonprofit that reported $128K in total revenue in fiscal year 2023. Revenue surged 37% from the prior year, signaling strong growth momentum. The organization ran a surplus of $27K, a strong 21% operating margin.
To promote safe boating and to provide education and support to members of the community
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $127,696 | $93,069 | +0.4% |
| Expenses | $100,964 | $91,228 | +0.1% |
| Net Income | $26,732 | $1,841 | +13.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Michael Armstrong | Finance | 001.00 |
|
$0 | $0 | $0 |
| Joe Benoit | Membership | 001.00 |
|
$0 | $0 | $0 |
| Kirstin Butler | Corresponding Secretary | 001.00 |
|
$0 | $0 | $0 |
| Traci Bosco | Social | 001.00 |
|
$0 | $0 | $0 |
| Kevin Ingraham | Security | 001.00 |
|
$0 | $0 | $0 |
| Michael Helupka | Ways Means | 001.00 |
|
$0 | $0 | $0 |
| Kia Heavey | Communications | 001.00 |
|
$0 | $0 | $0 |
| Chris Wurst | Marine Facilities | 001.00 |
|
$0 | $0 | $0 |
| Ken Yorke | House Commodore | 001.00 |
|
$0 | $0 | $0 |
| Tom Anderson | Commodore | 010.00 |
Officer
|
$0 | $0 | $0 |
| Paul Kechejian | Vice Commodore | 001.00 |
Officer
|
$0 | $0 | $0 |
| Ruth Yorke | Treasurer | 005.00 |
Officer
|
$0 | $0 | $0 |
| Lisa Van Cura | Recording Secretary | 001.00 |
Officer
|
$0 | $0 | $0 |
| Bill Ingraham | Fleet Captain | 002.00 |
Officer
|
$0 | $0 | $0 |
| Bob Sparan | Rear Commodore | 001.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $127,696 | $100,964 | $632,293 | $26,732 |
| 2022 | $93,069 | $91,228 | $593,795 | $1,841 |
| 2021 | $96,101 | $80,955 | $602,719 | $15,146 |
| 2020 | $86,528 | $56,942 | $599,100 | $29,586 |
Compare The Mianus River Boat & Yacht Club Inc with other nonprofits in Connecticut and across the country.