West Hartford, CT
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Noah Webster House Inc, founded in 1965, is a small nonprofit in the Arts, Culture & Humanities sector that reported $477K in total revenue in fiscal year 2023. Revenue decreased 19% compared to the prior year. Expenses of $619K exceeded revenue, resulting in a 30% operating deficit.
The Noah Webster House Inc. preserves, interprets, and champions Noah Websters legacy and birthplace, as well as the evolving history of West Hartford, the town that nurtured him.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $477,253 | $587,881 | -0.2% |
| Expenses | $619,395 | $522,605 | +0.2% |
| Net Income | $-142,142 | $65,276 | -3.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Jeffrey Mainville | Executive Director | 37.50 |
Key Emp
|
$40,884 | $0 | $40,884 |
| Peter Rydel | Chair | 2.00 |
Officer
|
$0 | $0 | $0 |
| Eric Bergenn | Vice Chair | 2.00 |
Officer
|
$0 | $0 | $0 |
| Alexander Lee | Treasurer | 2.00 |
Officer
|
$0 | $0 | $0 |
| Courtney Marunda | Secretary | 2.00 |
Officer
|
$0 | $0 | $0 |
| Kevin Daly | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Adlin Daye | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Orlene Gray-Davis | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Sydney Kislin | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Carrie Langschultz | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Rauf Majidian | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Erica Mangs | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Chris Marcelli | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Pramod Pradhan | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Karen Scully | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $477,253 | $619,395 | $2,913,769 | $-142,142 |
| 2023 | $587,881 | $522,605 | $2,981,094 | $65,276 |
| 2022 | $700,024 | $506,552 | $2,759,848 | $193,472 |
| 2021 | $473,093 | $399,276 | $2,811,340 | $73,817 |
| 2019 | $711,976 | $437,385 | $2,608,128 | $274,591 |
| 2018 | $429,945 | $451,987 | $2,273,152 | $-22,042 |
Compare Noah Webster House Inc with other nonprofits in Connecticut and across the country.