SHELTER ISLAND HEIGHTS, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)GARDINERS BAY COUNTRY CLUB INC, founded in 1951, is a community nonprofit that reported $6.5M in total revenue in fiscal year 2023. Net assets of $14.2M represent 26 months of operating reserves.
THE CLUB MAINTAINS A CLUBHOUSE AND GROUNDS TO ENCOURAGE GOLF AND OTHER SPORTS FOR THE USE AND ENJOYMENT OF ITS MEMBERS AND THEIR GUESTS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $6,549,101 | $6,337,290 | +0.0% |
| Expenses | $6,593,933 | $5,064,442 | +0.3% |
| Net Income | $-44,832 | $1,272,848 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| CHARLES MARCUS | GENERAL MANAGER | 40.00 |
|
$241,759 | $13,555 | $255,314 |
| CHRISTOPHER BRIGGS | GREENS SUPERINTENDENT | 40.00 |
|
$161,158 | $8,804 | $169,962 |
| LEIGH NOTLEY | GOLF PROFESSIONAL | 40.00 |
|
$143,775 | $12,319 | $156,094 |
| SEBASTIAN BLISS | EXCUTIVE CHEF | 40.00 |
|
$138,486 | $11,919 | $150,405 |
| Adam Johnson | Sous Chef | 40.00 |
|
$104,775 | $10,619 | $115,394 |
| JOSE CHAVEZ RODRIGUEZ | MECHANIC | 40.00 |
|
$100,316 | $6,156 | $106,472 |
| DOUGLAS SANDBERG | President | 10.00 |
Officer
Director
|
$0 | $0 | $0 |
| LOUIS BEVILACQUA | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| SUSAN SCANLON | Secretary | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| KENNETH KRAUSS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| ROBERT FERRIS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| JAY CARD | Vice President | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| Diana Lawrence McCarthy | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DOMINICK SABELLA | Treasurer | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| DONNA WINSTON | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DOUGLAS SANDBERG JR | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| LARRY KAST | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| LISA PINTO WIMER | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $6,549,101 | $6,593,933 | $25,142,798 | $-44,832 |
| 2022 | $6,337,290 | $5,064,442 | $22,104,937 | $1,272,848 |
| 2021 | $5,676,620 | $5,337,312 | $23,780,595 | $339,308 |
| 2020 | $4,801,632 | $4,504,490 | $23,517,322 | $297,142 |
| 2019 | $4,629,947 | $4,517,807 | $23,603,949 | $112,140 |
| 2018 | $5,005,531 | $4,113,014 | $23,501,358 | $892,517 |
Compare GARDINERS BAY COUNTRY CLUB INC with other nonprofits in New York and across the country.