JAMAICA, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NOITU INSURANCE TRUST FUND, founded in 1954, is a mid-sized nonprofit that reported $49.7M in total revenue in fiscal year 2023. Expenses of $45.2M left a modest 9% surplus.
MULTI-EMPLOYER ERISA HEALTH & WELFARE PLAN PROVIDING HEALTH AND OTHER BENEFITS FOR MEMBERS AND THEIR DEPENDENTS OF THE NATIONAL ORGANIZATION OF INDUSTRIAL TRADE UNIONS AND ITS AFFILIATED LOCALS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $49,742,871 | $46,344,322 | +0.1% |
| Expenses | $45,217,688 | $43,927,169 | +0.0% |
| Net Income | $4,525,183 | $2,417,153 | +0.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Farley Kamhi | Director IT Dept | 40.00 |
|
$262,060 | $94,563 | $356,623 |
| Mark Green | Controller/Trst | 30.00 |
Director
|
$227,737 | $73,616 | $335,049 |
| Andre Williams | Cnsl & Plan Adm | 40.00 |
Officer
|
$248,965 | $71,494 | $320,459 |
| David Lieberman | Dir of LLMDC | 40.00 |
|
$230,612 | $78,803 | $309,415 |
| Elizabeth Forte | Dir of Empl Servs | 40.00 |
|
$170,470 | $87,362 | $257,832 |
| Mariela Russell-Gore | Claims Director | 40.00 |
|
$164,117 | $60,185 | $224,302 |
| Jaemin Kwak | Asst IT Director | 40.00 |
|
$171,589 | $50,870 | $222,459 |
| Virendra Shankar | Asst Controller | 40.00 |
|
$164,341 | $52,777 | $217,118 |
| CARLOS RODRIGUEZ | Union Trustee | 24.00 |
Director
|
$0 | $0 | $0 |
| Irwin Siegel | Emplyr trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| Charles Reichmann | Emplyr trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| Gerard Jones | Union trustee | 18.00 |
Director
|
$0 | $0 | $0 |
| ROBERT ABREU | Emplyr trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| Brian Pepper | Union trustee | 18.00 |
Director
|
$0 | $0 | $0 |
| Michael Siegel | Emplyr trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $49,742,871 | $45,217,688 | $149,417,426 | $4,525,183 |
| 2022 | $46,344,322 | $43,927,169 | $131,057,236 | $2,417,153 |
| 2021 | $71,536,431 | $45,995,899 | $148,755,855 | $25,540,532 |
| 2020 | $50,258,976 | $45,359,328 | $137,182,286 | $4,899,648 |
| 2019 | $46,291,836 | $44,999,208 | $123,119,925 | $1,292,628 |
| 2018 | $48,083,949 | $44,321,769 | $106,086,580 | $3,762,180 |
Compare NOITU INSURANCE TRUST FUND with other nonprofits in New York and across the country.