UNIONDALE, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NASSAU LIBRARY SYSTEM, founded in 1959, is a mid-sized nonprofit in the Education sector that reported $12.3M in total revenue in fiscal year 2024. Revenue grew 16% year-over-year, indicating healthy expansion. Expenses of $11.2M left a modest 9% surplus.
To foster quality public library service in Nassau County, to enhance the public library resources and services available, to effect economies in operations, to provide training and continuing education opportunities.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $12,284,948 | $10,599,230 | +0.2% |
| Expenses | $11,227,503 | $10,515,368 | +0.1% |
| Net Income | $1,057,445 | $83,862 | +11.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| CAROLINE ASHBY | DIRECTOR | 35.00 |
|
$182,581 | $77,289 | $259,870 |
| ROBERT DRAKE | ASSISTANT DIRECTOR | 35.00 |
|
$165,898 | $49,756 | $215,654 |
| NICOLE SCHERER | ASSISTANT DIRECTOR | 35.00 |
|
$144,749 | $44,918 | $189,667 |
| RENEE MCGRATH | MANAGER | 35.00 |
|
$116,146 | $64,617 | $180,763 |
| MORIA FLYNN | MANAGER | 35.00 |
|
$111,380 | $39,356 | $150,736 |
| JAMES MCHUGH | MANAGER | 35.00 |
|
$107,404 | $35,510 | $142,914 |
| CARL WILLIAMS | Trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| GEORGE O WILLIAMS | Trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| BILL KELLER | Trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| LAURIE ROZAKIS | Trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| PATRICIA MARS | Treasurer | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| MONIQUE HARDIAL | Trustee | 2.00 |
Director
|
$0 | $0 | $0 |
| KATHLEEN MCDONOUGH-KOBBE | Secretary | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| DEBORAH MABRY | Vice President | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| JOHN SCAPARRO | President | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $12,284,948 | $11,227,503 | $15,960,819 | $1,057,445 |
| 2023 | $10,599,230 | $10,515,368 | $14,796,440 | $83,862 |
| 2022 | $10,925,313 | $10,175,921 | $15,617,009 | $749,392 |
| 2021 | $10,576,238 | $9,602,672 | $13,078,101 | $973,566 |
| 2020 | $9,599,972 | $9,471,762 | $12,925,074 | $128,210 |
Compare NASSAU LIBRARY SYSTEM with other nonprofits in New York and across the country.