BELLPORT, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SUFFOLK COOPERATIVE LIBRARY SYSTEM, founded in 1961, is a mid-sized nonprofit in the Education sector that reported $20.1M in total revenue in fiscal year 2025. Expenses of $18.9M left a modest 6% surplus.
SCLS IS DESIGNATED BY THE NYS DEPT OF EDUCATION TO PROVIDE SERVICES AND PASS THRU GRANT AND AID TO MEMBER LIBRARIES LOCATED IN SUFFOLK COUNTY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $20,148,167 | $20,200,726 | 0.0% |
| Expenses | $18,921,346 | $19,643,363 | 0.0% |
| Net Income | $1,226,821 | $557,363 | +1.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| KEVIN VERBESEY | DIRECTOR | 40.00 |
|
$289,289 | $98,835 | $388,124 |
| ROGER REYES | ASST DIRECTOR | 35.00 |
|
$216,583 | $42,234 | $258,817 |
| LOUIS DEROBERTIS | MANAGER | 35.00 |
|
$150,483 | $57,147 | $207,630 |
| VALERIE LEWIS | OUTREACH SERVICES | 35.00 |
|
$130,892 | $41,288 | $172,180 |
| NICOLE TURZILLO | TECH SERVICES | 35.00 |
|
$123,140 | $39,860 | $163,000 |
| SAMANTHA ALBERTS | MEMBER SERVICES | 35.00 |
|
$127,616 | $24,885 | $152,501 |
| JUSTIN BELKIN | Treasurer | 10.00 |
Officer
Director
|
$0 | $0 | $0 |
| SUSAN TYCHNOWICZ | President | 10.00 |
Officer
Director
|
$0 | $0 | $0 |
| EILEEN SULLIVAN | Secretary | 10.00 |
Officer
Director
|
$0 | $0 | $0 |
| SUSAN M BERGMANN | Vice President | 10.00 |
Officer
Director
|
$0 | $0 | $0 |
| BRIANNA BAKER-STINES | Trustee | 10.00 |
Director
|
$0 | $0 | $0 |
| LISA OLSEN | Trustee | 10.00 |
Director
|
$0 | $0 | $0 |
| RONALD F DEVINE JR | Trustee | 10.00 |
Director
|
$0 | $0 | $0 |
| JANE DIETZ | Trustee | 10.00 |
Director
|
$0 | $0 | $0 |
| LISA RICHLAND | Trustee | 10.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $20,148,167 | $18,921,346 | $17,555,470 | $1,226,821 |
| 2024 | $20,200,726 | $19,643,363 | $18,601,928 | $557,363 |
| 2023 | $17,825,846 | $17,582,550 | $19,146,374 | $243,296 |
| 2022 | $17,278,917 | $16,419,619 | $19,399,840 | $859,298 |
| 2021 | $17,112,722 | $16,421,832 | $18,374,423 | $690,890 |
| 2020 | $13,923,851 | $14,562,731 | $17,057,492 | $-638,880 |
Compare SUFFOLK COOPERATIVE LIBRARY SYSTEM with other nonprofits in New York and across the country.