GREAT NECK, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NORTH SHORE HEBREW ACADEMY, founded in 1965, is a mid-sized nonprofit that reported $20.7M in total revenue in fiscal year 2024. Revenue grew 11% year-over-year, indicating healthy expansion. Expenses of $18.9M left a modest 9% surplus.
Elemenatary School Curriculum. To help young people grow into adults whose character reflects modern orthodox jewish beliefs and values and combine the best of Judaic and secular studies into an intergrated, well rounded and personally rewarding education for all students.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $20,678,583 | $18,656,044 | +0.1% |
| Expenses | $18,881,467 | $19,165,324 | 0.0% |
| Net Income | $1,797,116 | $-509,280 | -4.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JEFFREY KOBIN | HEADMASTER | 40.00 |
|
$416,815 | $209,250 | $626,065 |
| LAURA COHEN | EXECUTIVE DIRECTOR | 40.00 |
|
$323,461 | $11,554 | $335,015 |
| ROBERT BRODY | DIRECTOR OF FINANCE | 20.00 |
|
$258,333 | $27,000 | $285,333 |
| ELANA HELFGOTT | EARLY CHILDHOOD DIRECTOR | 40.00 |
|
$259,112 | $9,421 | $268,533 |
| LOREN BORGESE | ASSOCIATE PRINCIPAL | 40.00 |
|
$201,325 | $19,872 | $221,197 |
| SHARON APPLEBAUM | MIDDLE SCHOOL PRINCIPAL | 40.00 |
|
$203,500 | $8,628 | $212,128 |
| VINCENT RUTUELO | DIRECTOR OF SECURITY & OPERATIONS | 40.00 |
|
$180,000 | $0 | $180,000 |
| ABIGAIL WEISS | DIRECTOR OF INST. ADVANCEMENT | 40.00 |
|
$164,167 | $6,567 | $170,734 |
| IVAN KAUFMAN | Chairman | 0.50 |
Director
|
$0 | $0 | $0 |
| DANIELLA M MULLER | Vice Chairman | 1.50 |
Director
|
$0 | $0 | $0 |
| DANIEL AHARON | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| BART BAUM | President | 3.00 |
Director
|
$0 | $0 | $0 |
| DOV SASSOON | Executive VP | 0.50 |
Director
|
$0 | $0 | $0 |
| CHARLES HADID | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| ADAM RAPP | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| MICAH LEMONIK | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| NOAH LIEBOWITZ | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| JOSHUA AMINI | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| ALEX LUXENBERG | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| JESSICA STEINBERG | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| JASON HAMMERMAN | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| YONNI MREJEN | Executive VP | 0.50 |
Director
|
$0 | $0 | $0 |
| CHARLES SEGAL | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| MICHELLE RUTTA | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| ADAM KARKOWSKY | Executive VP | 0.50 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $20,678,583 | $18,881,467 | $14,287,683 | $1,797,116 |
| 2024 | No data | No data | No data | No data |
| 2023 | $17,048,867 | $16,041,556 | $11,893,750 | $1,007,311 |
| 2022 | $16,789,709 | $14,671,458 | $11,529,760 | $2,118,251 |
| 2021 | $13,215,052 | $13,243,312 | $11,166,763 | $-28,260 |
| 2020 | $13,108,044 | $13,140,242 | $11,326,568 | $-32,198 |
| 2019 | $12,850,844 | $13,205,748 | $9,606,034 | $-354,904 |
| 2018 | $11,851,988 | $12,645,125 | $10,006,911 | $-793,137 |
Compare NORTH SHORE HEBREW ACADEMY with other nonprofits in New York and across the country.