NEW YORK, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)EAST HARLEM PILOT BLOCK HDFC INC, founded in 1971, is a mid-sized nonprofit in the Housing & Shelter sector that reported $35.1M in total revenue in fiscal year 2024. Revenue decreased 6% compared to the prior year. The organization ran a surplus of $5.9M, a strong 17% operating margin.
THE COMPANY IS A U.S. DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD) MUTIFAMILY HOUSING PROJECT PROVIDES HOUSING TO LOW-INCOME FAMILIES
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $35,060,714 | $37,329,365 | -0.1% |
| Expenses | $29,135,164 | $27,527,395 | +0.1% |
| Net Income | $5,925,550 | $9,801,970 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| William Ayala | Maint. Technician | 40.00 |
|
$169,335 | $0 | $169,335 |
| MICHAEL RODRIGUEZ | Maint. Technician | 40.00 |
|
$161,320 | $0 | $161,320 |
| MARIA CRUZ CORTES | Executive Dir. | 40.00 |
Officer
|
$132,418 | $0 | $132,418 |
| Secundo M Diaz | Property Manager | 40.00 |
|
$111,936 | $0 | $111,936 |
| FRANCISCO LANTIGUA | Maint. Director | 40.00 |
|
$104,970 | $0 | $104,970 |
| Matthew Rodriguez | Maint. Technician | 40.00 |
|
$104,682 | $0 | $104,682 |
| CESAR ORTIZ DIAZ | Board President | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| MERCEDES PEREZ | BOARD MEMBER | 1.00 |
Director
|
$0 | $0 | $0 |
| ISMAEL RODRIGUEZ | Vice President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| ANTHONY SAVARESE | BOARD MEMBER | 1.00 |
Director
|
$0 | $0 | $0 |
| ALICE BROWN | Treasurer | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| AWILDA BONET | BOARD MEMBER | 1.00 |
Director
|
$0 | $0 | $0 |
| ELVA GUEVARA | BOARD MEMBER | 1.00 |
Director
|
$0 | $0 | $0 |
| ROSANNE HANTON | Secretary | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| Harry Ortiz | Board Member | 1.00 |
Director
|
$0 | $0 | $0 |
| MARCUS SANCHEZ | BOARD MEMBER | 1.00 |
Director
|
$0 | $0 | $0 |
| WALTER ALOMAR | BOARD MEMBER | 1.00 |
Director
|
$0 | $0 | $0 |
| IRIS CRUZ | Board Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $35,060,714 | $29,135,164 | $102,979,727 | $5,925,550 |
| 2024 | $37,329,365 | $27,527,395 | $94,726,115 | $9,801,970 |
| 2023 | $34,464,799 | $26,249,865 | $84,762,915 | $8,214,934 |
| 2022 | $32,420,395 | $23,377,353 | $76,192,730 | $9,043,042 |
| 2021 | $27,311,775 | $22,892,488 | $67,481,835 | $4,419,287 |
| 2020 | $27,373,317 | $22,316,950 | $63,852,390 | $5,056,367 |
| 2019 | $26,445,659 | $25,771,421 | $58,377,294 | $674,238 |
| 2018 | $26,361,473 | $27,094,542 | $59,062,813 | $-733,069 |
Compare EAST HARLEM PILOT BLOCK HDFC INC with other nonprofits in New York and across the country.