NEW YORK, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SOCIAL SERVICE EMPLOYEES UNION LOCAL 371 ADMINISTRATIVE FUND, founded in 1973, is a mid-sized nonprofit that reported $40.1M in total revenue in fiscal year 2024. Expenses of $36.9M left a modest 8% surplus.
TO COLLECT EMPLOYER CONTRIBUTIONS RECEIVED PURSUANT TO A COLLECTIVE BARGAINING AGREEMENT BETWEEN THE UNION AND THE CITY OF NEW YORK,REMIT THESE CONTRIBUTIONS TO THE UNION'S BENEFIT PLANS, AND TO PAY ALL ADMINISTRATIVE EXPENSES FOR THOSE PLANS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $40,131,350 | $39,330,657 | +0.0% |
| Expenses | $36,943,682 | $34,341,264 | +0.1% |
| Net Income | $3,187,668 | $4,989,393 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DENISE L BARR | ADMINISTRATOR | 10.00 |
|
$212,691 | $55,388 | $270,299 |
| ANTHONY WELLS | Trustee | 1.00 |
Director
|
$0 | $35,872 | $255,452 |
| CHRISTOPHER LEAVEY | Controller | 10.00 |
|
$175,254 | $55,538 | $230,792 |
| IRIS CLARK | Asc. ADMINISTRATor | 10.00 |
|
$159,895 | $52,338 | $212,233 |
| JOSE CASTILLO | COMPUTER/ IT | 10.00 |
|
$133,876 | $59,965 | $193,841 |
| NORA BRUCE | Office Manager | 10.00 |
|
$114,722 | $29,661 | $144,383 |
| VINCENT CICCARELLO | Trustee | 1.00 |
Director
|
$0 | $0 | $46,055 |
| ARMENTA WEEKES | Trustee | 1.00 |
Director
|
$0 | $0 | $40,118 |
| ROMANIA GRIFFIN | Trustee | 1.00 |
Director
|
$0 | $0 | $885 |
| EDNA MAYO-THOMPSON | Trustee | 1.00 |
Director
|
$0 | $0 | $825 |
| Eduardo Rufino | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| ALICIA NELSON | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $40,131,350 | $36,943,682 | $84,209,534 | $3,187,668 |
| 2024 | $39,330,657 | $34,341,264 | $79,668,593 | $4,989,393 |
| 2023 | $36,172,763 | $33,040,743 | $73,282,277 | $3,132,020 |
| 2022 | $40,912,693 | $33,579,066 | $61,499,555 | $7,333,627 |
| 2021 | $40,798,246 | $33,683,622 | $57,049,044 | $7,114,624 |
| 2020 | $43,718,114 | $30,895,117 | $49,006,135 | $12,822,997 |
| 2019 | $41,455,582 | $29,975,058 | $35,099,303 | $11,480,524 |
| 2018 | $36,144,887 | $26,884,303 | $23,730,800 | $9,260,584 |
Compare SOCIAL SERVICE EMPLOYEES UNION LOCAL 371 ADMINISTRATIVE FUND with other nonprofits in New York and across the country.