NEW YORK, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)DOCTORS COUNCIL OF THE CITY OF NY, founded in 1973, is a community nonprofit that reported $4.1M in total revenue in fiscal year 2023. Expenses of $4.6M exceeded revenue, resulting in a 11% operating deficit.
TO IMPROVE WAGES, BENEFITS AND WORKING CONDITIONS FOR MEMBERS INCLUDING THE UNION'S CONDUCT OF COLLECTIVE BARGAINING ON BEHALF OF ITS MEMBERS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $4,143,458 | $4,003,971 | +0.0% |
| Expenses | $4,583,149 | $4,523,456 | +0.0% |
| Net Income | $-439,691 | $-519,485 | -0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| TREVOR BOLDEN | Director contracts | 40.00 |
|
$134,694 | $80,531 | $215,225 |
| LOUIS M ARRUA | INFORMATION TECHNO | 40.00 |
|
$122,493 | $77,969 | $200,462 |
| PENELOPE LAMBERT | CONTRACT ADMINISTR | 40.00 |
|
$94,997 | $54,737 | $149,734 |
| DANA QUARTANA | REGIONAL COORDINAT | 40.00 |
|
$102,201 | $39,793 | $141,994 |
| SANDY WONG | OFFICE MANAGER | 40.00 |
|
$105,450 | $33,645 | $139,095 |
| SHEENA NANDI-SINGH | Treasurer | 5.00 |
Officer
|
$2,980 | $0 | $2,980 |
| DR FRANCES QUEE | President | 35.00 |
Officer
|
$1,800 | $0 | $1,800 |
| ROBERT MISHKIN | 1st VP | 5.00 |
Officer
|
$1,800 | $0 | $1,800 |
| ROBERTA LEON | 3rd VP | 5.00 |
Officer
|
$1,800 | $0 | $1,800 |
| LAUREN WOERTZ | 4th VP | 5.00 |
Officer
|
$1,800 | $0 | $1,800 |
| LAURENCE REZKELLA | Secretary | 5.00 |
Officer
|
$1,800 | $0 | $1,800 |
| Jay Hochsztein | 2nd VP | 5.00 |
Officer
|
$1,320 | $0 | $1,320 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $4,143,458 | $4,583,149 | $7,161,855 | $-439,691 |
| 2023 | $4,003,971 | $4,523,456 | $6,825,942 | $-519,485 |
| 2022 | $4,025,286 | $3,981,790 | $7,345,425 | $43,496 |
| 2021 | $4,269,723 | $3,468,849 | $7,301,929 | $800,874 |
| 2020 | $4,240,040 | $3,435,025 | $6,501,055 | $805,015 |
| 2019 | $4,184,227 | $3,252,221 | $5,696,040 | $932,006 |
Compare DOCTORS COUNCIL OF THE CITY OF NY with other nonprofits in New York and across the country.