Fort Worth, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)American Airlines Inc Ltd Plan Trust, founded in 1983, is a mid-sized nonprofit that reported $12.9M in total revenue in fiscal year 2023. Revenue fell 28% from the prior year — a significant decline worth monitoring. Expenses of $15.3M exceeded revenue, resulting in a 19% operating deficit.
PROVIDE EMPLOYEE PLAN PARTICIPANTS LONG-TERM DISABILITY BENEFITS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $12,903,241 | $17,926,211 | -0.3% |
| Expenses | $15,334,041 | $14,863,800 | +0.0% |
| Net Income | $-2,430,800 | $3,062,411 | -1.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| STATE STREET BANK TRUST CO | TRUSTEE (See Schedule O) | 0.0 |
|
$3,369 | $0 | $3,369 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $12,903,241 | $15,334,041 | $248,390,880 | $-2,430,800 |
| 2022 | $17,926,211 | $14,863,800 | $250,821,679 | $3,062,411 |
| 2021 | $32,968,121 | $14,037,969 | $247,759,268 | $18,930,152 |
| 2020 | $16,032,905 | $14,887,801 | $228,829,116 | $1,145,104 |
| 2019 | $17,632,056 | $14,337,802 | $227,684,012 | $3,294,254 |
| 2018 | $20,830,893 | $13,317,305 | $224,389,758 | $7,513,588 |
Compare American Airlines Inc Ltd Plan Trust with other nonprofits in Texas and across the country.