PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Entergy Corporation Companies' Non-Bargaining Employees' Welfare Benefit Trust, founded in 1994, is a community nonprofit that reported $4.1M in total revenue in fiscal year 2023. Revenue decreased 15% compared to the prior year. Expenses of $8.0M exceeded revenue, resulting in a 94% operating deficit.
THE VEBA TRUST WAS ESTABLISHED TO FUND POST RETIREMENT HEALTH BENEFITS FOR RETIREES OF CERTAIN ENTERGY SUBSIDIARIES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $4,111,758 | $4,854,938 | -0.2% |
| Expenses | $7,993,521 | $10,017,382 | -0.2% |
| Net Income | $-3,881,763 | $-5,162,444 | -0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| THE BANK OF NEW YORK MELLON | TRUSTEE | 0.0 |
|
$14,137 | $0 | $14,137 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $4,111,758 | $7,993,521 | $73,307,563 | $-3,881,763 |
| 2022 | $4,854,938 | $10,017,382 | $77,468,890 | $-5,162,444 |
| 2021 | $17,696,437 | $8,058,372 | $84,301,576 | $9,638,065 |
| 2020 | $7,945,408 | $12,759,753 | $77,501,860 | $-4,814,345 |
| 2019 | $10,055,770 | $14,183,007 | $82,902,173 | $-4,127,237 |
| 2018 | $17,228,670 | $17,827,457 | $88,597,335 | $-598,787 |
Compare Entergy Corporation Companies' Non-Bargaining Employees' Welfare Benefit Trust with other nonprofits in Pennsylvania and across the country.