NEW YORK, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NEW LIFE HOMES HOUSING DEVELOPMENT FUND CORPORATION, founded in 1996, is a small nonprofit in the Housing & Shelter sector that reported $827K in total revenue in fiscal year 2022. Expenses of $1.2M exceeded revenue, resulting in a 40% operating deficit.
ORGANIZED TO OWN, REHABILITATE, AND OPERATE A 55-UNIT HOUSING PROJECT PROVIDING PERMANENT HOUSING TO LOW-INCOME INDIVIDUALS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $827,465 | $814,225 | +0.0% |
| Expenses | $1,155,627 | $1,154,553 | +0.0% |
| Net Income | $-328,162 | $-340,328 | 0.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DONNA COLONNA | FORMER PRES & CEO (THRU 2/22) | 1.0 |
|
$0 | $23,104 | $710,693 |
| PERRY PERLMUTTER | CEO EFF 4/23 & CFO THRU 4/23 | 1.0 |
Officer
Director
|
$0 | $49,960 | $473,895 |
| DR JORGE R PETIT | PRESIDENT & CEO (THRU 4/23) | 1.0 |
Officer
Director
|
$0 | $56,332 | $464,493 |
| JUDITH JONES | CHIEF OF STAFF (THRU 6/23) | 1.0 |
Officer
Director
|
$0 | $42,641 | $295,462 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | No data | No data | No data | No data |
| 2023 | $827,465 | $1,155,627 | $4,834,328 | $-328,162 |
| 2022 | $814,225 | $1,154,553 | $4,906,650 | $-340,328 |
| 2021 | $777,365 | $1,016,262 | $5,005,502 | $-238,897 |
| 2020 | $789,443 | $1,083,906 | $5,344,793 | $-294,463 |
| 2019 | $610,531 | $958,312 | $5,562,890 | $-347,781 |
Compare NEW LIFE HOMES HOUSING DEVELOPMENT FUND CORPORATION with other nonprofits in New York and across the country.