CHICAGO, IL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)AM HUNTINGTON FBO BROOKGREEN GARDENS, founded in 1933, is a community nonprofit in the Environment sector that reported $1.1M in total revenue in fiscal year 2024. Revenue surged 48% from the prior year, signaling strong growth momentum. The organization ran a surplus of $178K, a strong 17% operating margin.
Provide funding for the operations of Brookgreen Gardens.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,073,992 | $727,917 | +0.5% |
| Expenses | $896,454 | $900,419 | 0.0% |
| Net Income | $177,538 | $-172,502 | -2.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| PAGE H KINIRY | CO TRUSTEE | 1.0 |
Director
|
$0 | $0 | $335,416 |
| N/A | CO TRUSTEE | 2.0 |
|
$124,075 | $0 | $124,075 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $1,073,992 | $896,454 | $11,614,799 | $177,538 |
| 2024 | $727,917 | $900,419 | $11,437,258 | $-172,502 |
| 2023 | $949,124 | $910,219 | $11,609,770 | $38,905 |
| 2022 | $886,867 | $895,204 | $11,570,971 | $-8,337 |
| 2021 | $814,895 | $823,172 | $11,579,425 | $-8,277 |
| 2020 | $739,151 | $777,952 | $11,587,702 | $-38,801 |
| 2019 | $624,944 | $755,430 | $11,626,506 | $-130,486 |
Compare AM HUNTINGTON FBO BROOKGREEN GARDENS with other nonprofits in Illinois and across the country.