PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PFIZER RETIREE MEDICAL PLAN, founded in 1965, is a community nonprofit that reported $9.2M in total revenue in fiscal year 2023. Revenue fell 53% from the prior year — a significant decline worth monitoring. Expenses of $39.8M exceeded revenue, resulting in a 334% operating deficit.
TO SUPPORT THE PFIZER RETIREE MEDICAL PLAN
PROVIDED FINANCIAL SUPPORT FOR THE PAYMENT OF MEDICAL AND DENTAL BENEFITS FOR ELIGIBLE EMPLOYEES OF PFIZER, INC AND RELATED ENTITIES
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $9,176,355 | $19,702,783 | -0.5% |
| Expenses | $39,835,687 | N/A | N/A |
| Net Income | $-30,659,332 | $19,702,783 | -2.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $9,176,355 | $39,835,687 | $610,004,630 | $-30,659,332 |
| 2022 | $19,702,783 | No data | $605,016,743 | No data |
| 2021 | $85,415,500 | $4,993,863 | $669,336,048 | $80,421,637 |
| 2020 | $79,980,452 | $3,698,149 | $588,914,581 | $76,282,303 |
| 2019 | $60,558,886 | $2,857,774 | $512,632,278 | $57,701,112 |
Compare PFIZER RETIREE MEDICAL PLAN with other nonprofits in Pennsylvania and across the country.