WOODBRIDGE, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE BESSEMER GIVING FUND C/O BESSEMER TRUST COMPANY TRUSTEE, founded in 1997, is a major nonprofit in the Philanthropy & Grantmaking sector that reported $145.4M in total revenue in fiscal year 2023. Revenue surged 31% from the prior year, signaling strong growth momentum. Expenses of $131.0M left a modest 10% surplus.
TO RECEIVE CONTRIBUTIONS FROM THE PUBLIC AND MAKE GRANTS TO QUALIFIED RECIPIENT CHARITABLE ORGANIZATIONS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $145,374,907 | $111,261,443 | +0.3% |
| Expenses | $130,980,367 | $109,632,842 | +0.2% |
| Net Income | $14,394,540 | $1,628,601 | +7.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 20.00 |
|
$45,000 | $0 | $45,000 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $145,374,907 | $130,980,367 | $736,215,121 | $14,394,540 |
| 2022 | $111,261,443 | $109,632,842 | $638,749,745 | $1,628,601 |
| 2021 | $291,598,256 | $126,231,468 | $757,899,558 | $165,366,788 |
| 2020 | $215,208,816 | $96,940,931 | $574,514,115 | $118,267,885 |
| 2019 | $210,062,584 | $123,597,084 | $409,066,331 | $86,465,500 |
Compare THE BESSEMER GIVING FUND C/O BESSEMER TRUST COMPANY TRUSTEE with other nonprofits in New Jersey and across the country.