Kingston, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)United Way of Ulster County Inc, founded in 1954, is a community nonprofit in the Philanthropy & Grantmaking sector that reported $1.5M in total revenue in fiscal year 2023. Revenue decreased 17% compared to the prior year.
To build a stronger healthier community by raising reources developing partnerships and distributing funds to make a measurable difference in peoples lives.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,545,811 | $1,855,795 | -0.2% |
| Expenses | $1,511,217 | $1,503,359 | +0.0% |
| Net Income | $34,594 | $352,436 | -0.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Stephanie Kearns | President and CEO | 35.00 |
Officer
|
$7,308 | $0 | $7,308 |
| David Sterman | Chair | 1.00 |
Officer
|
$0 | $0 | $0 |
| Glynis Bunt | Chair through 10-23 | 1.00 |
|
$0 | $0 | $0 |
| Noah Kippley-Ogman | Vice Chair | 1.00 |
Officer
|
$0 | $0 | $0 |
| Donna Banks | Director through 10-23 | 1.00 |
|
$0 | $0 | $0 |
| Sue Books | Director through 10-23 | 1.00 |
|
$0 | $0 | $0 |
| Roger Brunner | Director starting 12-23 | 1.00 |
Director
|
$0 | $0 | $0 |
| Brittany Counts | Director through 11-23 | 1.00 |
|
$0 | $0 | $0 |
| Teri Cranston | Director through 1-24 | 1.00 |
|
$0 | $0 | $0 |
| Emily Glass DeGasperis | Director starting 1-24 | 1.00 |
Director
|
$0 | $0 | $0 |
| Karen Hacker | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Jamie Kesick | Director through 9-23 | 1.00 |
|
$0 | $0 | $0 |
| Anita Otey | Director through 12-23 | 1.00 |
|
$0 | $0 | $0 |
| Carol Ricken | Director through 6-24 | 1.00 |
|
$0 | $0 | $0 |
| Crystal Schacter | Director through 7-23 | 1.00 |
|
$0 | $0 | $0 |
| Tommy Struzzieri | Director starting 6-23 | 1.00 |
Director
|
$0 | $0 | $0 |
| Nancy Sweeney | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $1,545,811 | $1,511,217 | $1,566,162 | $34,594 |
| 2023 | $1,855,795 | $1,503,359 | $1,556,897 | $352,436 |
| 2022 | $1,719,330 | $1,626,567 | $1,312,170 | $92,763 |
| 2021 | $1,737,184 | $1,587,907 | $1,126,741 | $149,277 |
| 2020 | $3,124,521 | $2,935,942 | $830,636 | $188,579 |
| 2019 | $1,324,417 | $1,373,620 | $580,096 | $-49,203 |
| 2018 | $870,771 | $985,421 | $404,648 | $-114,650 |
Compare United Way of Ulster County Inc with other nonprofits in New York and across the country.