MANLIUS, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MANLIUS SENIOR CENTRE INC, founded in 1988, is a small nonprofit that reported $345K in total revenue in fiscal year 2024. Revenue surged 34% from the prior year, signaling strong growth momentum. The organization ran a surplus of $75K, a strong 22% operating margin.
SENIOR ACTIVITY CENTER THAT PROVIDES SERVICES, PROGRAMS, MEALS, AND INFORMATION TO INDIVIDUALS 55 YEARS AND OLDER.
6,103 MEALS SERVED. GENERALLY LUNCH FOUR DAYS A WEEK.
8,358 PARTICIPANTS IN SOCIAL ACTIVITIES SUCH AS LECTURES, GAMES, MOVIES, CRAFTS, AND OFF PREMISE LUNCHES.
9,513 PARTICIPANTS IN EXERCISE CLASSES SUCH AS YOGA, STRENGTH TRAINING, AND USE OF EXERCISE EQUIPMENT.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $344,948 | $258,311 | +0.3% |
| Expenses | $270,232 | $251,045 | +0.1% |
| Net Income | $74,716 | $7,266 | +9.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JENNE SEIDBERG | PRESIDENT | 4.00 |
|
$0 | $0 | $0 |
| ANDREA CALARCO | VICE PRESIDENT | 4.00 |
|
$0 | $0 | $0 |
| ANN MICHEL | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| DENNIS BRADY | TREASURER | 4.00 |
|
$0 | $0 | $0 |
| DEANA BOLLINGER INGRAM | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| JEANNE JACKSON | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| MARY TRISCIANI | SECRETARY | 4.00 |
|
$0 | $0 | $0 |
| JOHN GOODMAN | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| MICHAEL RATNER MD | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| TIM DOOLITTLE | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| JOHN ROTT | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| DAVID LERNER | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| GEORGE DEHAAS | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| SARAH BERMAN | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| JOY TOMPKINS | BOARD MEMBER | 4.00 |
|
$0 | $0 | $0 |
| KRISTIN ROGERS | EXECUTIVE DIRECTOR | 40.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $344,948 | $270,232 | $354,066 | $74,716 |
| 2024 | $258,311 | $251,045 | $274,015 | $7,266 |
| 2023 | $336,499 | $182,340 | $262,916 | $154,159 |
Compare MANLIUS SENIOR CENTRE INC with other nonprofits in New York and across the country.