ONEONTA, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)CLARA M MIXTER HIGHER EDUCATION TRUST 005760, founded in 1998, is a micro nonprofit in the Philanthropy & Grantmaking sector that reported $72K in total revenue in fiscal year 2024. Revenue grew 13% year-over-year, indicating healthy expansion. Expenses of $64K left a modest 11% surplus.
THIS TRUST WAS CREATED TO ASSIST GRADUATES OF THE RICHFIELD SPRINGS NY CENTRAL SCHOOL WHO WISH TO PURSUE EDUCATION AS A CAREER BY GRANTING SCHOLARSHIPS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $72,143 | $63,715 | +0.1% |
| Expenses | $64,094 | $60,628 | +0.1% |
| Net Income | $8,049 | $3,087 | +1.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$11,912 | $0 | $11,912 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $72,143 | $64,094 | $1,220,798 | $8,049 |
| 2023 | $63,715 | $60,628 | $1,213,007 | $3,087 |
| 2022 | $72,271 | $61,553 | $1,210,609 | $10,718 |
| 2022 | $72,271 | $61,553 | $1,210,609 | $10,718 |
| 2021 | $77,846 | $44,747 | $1,200,216 | $33,099 |
| 2020 | $63,665 | $54,023 | $1,167,117 | $9,642 |
| 2019 | $64,406 | $54,145 | $1,157,475 | $10,261 |
| 2018 | $71,948 | $34,453 | $1,147,214 | $37,495 |
Compare CLARA M MIXTER HIGHER EDUCATION TRUST 005760 with other nonprofits in New York and across the country.