Rocklin, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)South Placer County Tourism Corp dba Placer Valley Tourism, founded in 2004, is a community nonprofit in the Community Improvement sector that reported $2.4M in total revenue in fiscal year 2023. Expenses of $2.2M left a modest 8% surplus.
Placer Valley Tourisms mission is to increase the health of the hotel industry through occupancy and average daily rate in Roseville, Rocklin, and Lincoln, California.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $2,404,313 | $2,346,803 | +0.0% |
| Expenses | $2,221,722 | $1,790,680 | +0.2% |
| Net Income | $182,591 | $556,123 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Kim Summers | CEO | 40.00 |
Officer
|
$165,935 | $16,655 | $182,590 |
| Donna D Dotti | Director of Sales | 40.00 |
|
$117,929 | $22,675 | $140,604 |
| Lauryl Hernandez | Past Chair | 2.00 |
Officer
|
$0 | $0 | $0 |
| Vanessa Phillips | Chairman | 2.00 |
Officer
|
$0 | $0 | $0 |
| Lucas Moosman | Secretary | 2.00 |
Officer
|
$0 | $0 | $0 |
| Stephen Makis | Treasurer | 2.00 |
Officer
|
$0 | $0 | $0 |
| Martin Johnson | Vice Chair | 2.00 |
Officer
|
$0 | $0 | $0 |
| Doug Brown | Director | 2.00 |
|
$0 | $0 | $0 |
| Sherri Conway | Director | 2.00 |
|
$0 | $0 | $0 |
| Dion Louthan | Director | 2.00 |
|
$0 | $0 | $0 |
| Jeff Richardson | Director | 2.00 |
|
$0 | $0 | $0 |
| Amanda Hale | Director | 2.00 |
|
$0 | $0 | $0 |
| Ron Pitamber | Director | 2.00 |
|
$0 | $0 | $0 |
| Willie Johnson | Director | 2.00 |
|
$0 | $0 | $0 |
| Jessie Bains | Director | 2.00 |
|
$0 | $0 | $0 |
| Holly Hofmann | Director | 2.00 |
|
$0 | $0 | $0 |
| Merlyn Landaker | Director | 2.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $2,404,313 | $2,221,722 | $5,449,552 | $182,591 |
| 2022 | $2,346,803 | $1,790,680 | $4,893,434 | $556,123 |
| 2021 | $2,298,212 | $1,995,762 | $2,987,722 | $302,450 |
| 2020 | $3,761,679 | $7,015,435 | $2,610,981 | $-3,253,756 |
| 2019 | $10,428,113 | $10,385,562 | $6,884,617 | $42,551 |
| 2018 | $3,345,205 | $2,041,857 | $6,656,557 | $1,303,348 |
Compare South Placer County Tourism Corp dba Placer Valley Tourism with other nonprofits in California and across the country.