TOLEDO, OH
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UNIVERSITY OF TOLEDO PHYSICIANS CLINICAL FACULTY INC, founded in 2004, is a major nonprofit that reported $115.5M in total revenue in fiscal year 2023.
TO IMPROVE THE HUMAN CONDITION THROUGH EXCELLENCE IN PATIENT CARE AND MEDICAL DISCOVERY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $115,502,570 | $114,768,632 | +0.0% |
| Expenses | $124,401,794 | $126,031,178 | 0.0% |
| Net Income | $-8,899,224 | $-11,262,546 | -0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ALI IMRAN MD | TRUSTEE, UTP | 20.00 |
Director
|
$294,972 | $173,884 | $716,437 |
| AKPUNONU BASIL MD | TRUSTEE, UTP | 20.00 |
Director
|
$315,503 | $151,274 | $644,976 |
| COOPER CHRISTOPHER MD | TRUSTEE, UTP | 20.00 |
Director
|
$266,963 | $192,549 | $912,108 |
| GOHARA AMIR | TRUSTEE, UTP | 40.00 |
Director
|
$150,000 | $96,429 | $425,133 |
| GRIDER STEPHEN MD | TRUSTEE, UTP | 20.00 |
Director
|
$184,943 | $132,909 | $485,946 |
| HINCH BRYAN MD | TRUSTEE, UTP | 20.00 |
Director
|
$334,680 | $163,322 | $584,379 |
| JENKINS KIMBERLY MD | TRUSTEE, UTP | 20.00 |
Director
|
$385,952 | $173,740 | $791,215 |
| MATUS CORAL MD | TRUSTEE, UTP | 20.00 |
Director
|
$96,275 | $72,488 | $310,093 |
| MOUSSA MOHAMAD MD | TRUSTEE, UTP | 20.00 |
Director
|
$185,009 | $107,364 | $424,033 |
| SINDHWANI PUNEET MD | TRUSTEE, UTP | 20.00 |
Director
|
$483,961 | $155,353 | $823,350 |
| SKIE MARTIN MD | TRUSTEE, UTP | 20.00 |
Director
|
$722,117 | $156,500 | $1,005,145 |
| SWAINE RICHARD | TRUSTEE, UTP | 20.00 |
Director
|
$0 | $111,686 | $475,675 |
| BRICKMAN KRISTOPHER MD | INTERIM CPE 11/22-7/23 | 20.00 |
Officer
|
$446,500 | $148,465 | $755,184 |
| RAMIREZ REBECCA MD | CPE 8/15/23-1/31/24 | 20.00 |
Officer
|
$231,077 | $42,575 | $275,621 |
| SCHROEDER JASON MD | INTERIM CPE | 20.00 |
Officer
|
$1,114,782 | $142,597 | $1,311,293 |
| HUBER JOHN | CHIEF FINANCIAL OFFICER | 40.00 |
Officer
|
$290,000 | $89,634 | $379,634 |
| SOHN DAVID MD | PHYSICIAN | 40.00 |
Highest
|
$761,714 | $125,878 | $936,997 |
| CHACKO PAUL MD | PHYSICIAN | 40.00 |
Highest
|
$1,052,991 | $81,727 | $1,155,516 |
| OSMAN MOHAMED MD | PHYSICIAN | 40.00 |
Highest
|
$843,719 | $121,449 | $987,363 |
| ELGAFY HOSSEIN MD | PHYSICIAN | 40.00 |
Highest
|
$804,509 | $120,814 | $990,358 |
| CARRIZO GONZALEZ JAVIER MD | PHYSICIAN | 40.00 |
Highest
|
$794,800 | $65,174 | $890,377 |
| BOOTH ROBERT MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$30,000 | $17,102 | $65,032 |
| BOSWELL MARK MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$144,000 | $35,177 | $220,512 |
| CASABIANCA ANDREW MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$348,987 | $171,314 | $637,380 |
| CHAUDHURI PRABIR MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$60,412 | $50,940 | $138,247 |
| DAVIS WILLIAM DDS | TRUSTEE, UTP (FORMER) | 20.00 |
|
$175,000 | $111,504 | $313,371 |
| DOMINIAK NICOLE MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$195,000 | $58,781 | $293,885 |
| DWORKIN LANCE MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$250,000 | $116,892 | $485,618 |
| EBRAHEIM NABIL MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$117,447 | $86,226 | $242,467 |
| EL-ZAWAHRY AHMED MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$420,000 | $110,604 | $605,888 |
| FEDERMAN DOUGLAS | TRUSTEE, UTP (FORMER) | 20.00 |
|
$185,854 | $85,164 | $352,758 |
| KHOURI SMAIR MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$679,393 | $133,858 | $888,290 |
| KOLTZ BROOKE MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$112,000 | $43,199 | $171,500 |
| MAHMOOD ASIF MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$403,190 | $125,241 | $580,417 |
| MCCULLUMSMITH CHERYL MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$65,297 | $40,938 | $183,946 |
| MUKUNDAN DEEPA MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$75,000 | $74,391 | $325,106 |
| NAZZAL MUNIER MD | PRESIDENT, UTP (7/22-5/23)(FORMER) | 20.00 |
|
$784,619 | $135,261 | $1,070,925 |
| SAUNDERS III WILLIAM MD | TRUSTEE, UTP (FORMER) | 40.00 |
|
$315,748 | $68,552 | $384,300 |
| SINGH TANVIR MD | TRUSTEE, UTP (FORMER) | 40.00 |
|
$487,890 | $168,917 | $760,731 |
| SPEER LINDA MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$199,473 | $165,855 | $511,500 |
| VAN HOOK CATHERINE MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$190,000 | $90,952 | $393,122 |
| VAN HOOK JAMES MD | TRUSTEE, UTP (FORMER) | 20.00 |
|
$330,000 | $161,345 | $777,805 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $115,502,570 | $124,401,794 | $73,728,399 | $-8,899,224 |
| 2023 | $114,768,632 | $126,031,178 | $73,311,307 | $-11,262,546 |
| 2022 | $115,886,767 | $120,426,353 | $67,778,090 | $-4,539,586 |
| 2021 | $116,403,876 | $109,146,427 | $66,626,181 | $7,257,449 |
| 2020 | $114,985,250 | $131,186,843 | $61,206,063 | $-16,201,593 |
| 2019 | $114,683,263 | $112,602,571 | $73,719,816 | $2,080,692 |
| 2018 | $101,570,547 | $104,339,241 | $73,700,437 | $-2,768,694 |
Compare UNIVERSITY OF TOLEDO PHYSICIANS CLINICAL FACULTY INC with other nonprofits in Ohio and across the country.