NEW YORK, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FEDERAL DEFENDERS OF NEW YORK INC, founded in 2005, is a mid-sized nonprofit in the Crime & Legal sector that reported $27.7M in total revenue in fiscal year 2023.
THE ORGANIZATION PROVIDES REPRESENTATION AND RELATED DEFENSE SERVICES TO INDIGENT PERSONS CHARGED WITH FEDERAL CRIMES.
PROVIDED REPRESENTATION AND RELATED DEFENSE SERVICES TO INDIGENT PERSONS CHARGED WITH FEDERAL CRIMES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $27,689,614 | $27,178,355 | +0.0% |
| Expenses | $27,706,366 | $27,199,399 | +0.0% |
| Net Income | $-16,752 | $-21,044 | -0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JENNIFER BROWN | ATTNY IN CHARGE | 40.00 |
Officer
|
$172,662 | $97,244 | $269,906 |
| PEGGY M CROSS-GOLDENBERG | SUPERVISING ATTNY | 40.00 |
|
$166,376 | $97,244 | $263,620 |
| TAMARA GIWA | EXEC DIRECTOR | 40.00 |
|
$182,971 | $73,700 | $256,671 |
| BARRY LEIWANT | ATTNY IN CHARGE | 40.00 |
Officer
|
$178,122 | $72,757 | $250,879 |
| YUANCHUNG LEE | ATTORNEY | 40.00 |
|
$182,812 | $66,422 | $249,234 |
| EDWARD S ZAS | SUPERVISING ATTNY | 40.00 |
|
$182,543 | $51,792 | $234,335 |
| MICHELLE A GELERNT | SUPERVISING ATTNY | 40.00 |
|
$181,803 | $46,684 | $228,487 |
| DEIRDRE VON DORNUM | ATTNY IN CHARGE | 40.00 |
Officer
|
$184,241 | $16,682 | $200,923 |
| DAVID PATTON | Executive Dir. | 40.00 |
Officer
|
$185,422 | $3,194 | $188,616 |
| JUSTINE HARRIS | Chair | 0.00 |
Officer
Director
|
$0 | $0 | $0 |
| BOARD OF DIRECTOR-SEE ATTACHED | SEE SCHED | 0.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $27,689,614 | $27,706,366 | $786,782 | $-16,752 |
| 2023 | $27,178,355 | $27,199,399 | $1,493,785 | $-21,044 |
| 2022 | $26,322,067 | $26,321,937 | $1,239,942 | $130 |
| 2021 | $24,845,268 | $24,795,054 | $1,389,916 | $50,214 |
| 2020 | $24,505,586 | $24,510,705 | $1,143,161 | $-5,119 |
| 2019 | $21,553,656 | $21,553,656 | $656,625 | No data |
| 2018 | $20,336,397 | $20,336,397 | $683,365 | No data |
Compare FEDERAL DEFENDERS OF NEW YORK INC with other nonprofits in New York and across the country.