CLAREMONT, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)INSTITUTE FOR POSTMODERN DEVELOPMENT OF CHINA, founded in 2005, is a small nonprofit in the Education sector that reported $113K in total revenue in fiscal year 2023. Revenue grew 16% year-over-year, indicating healthy expansion. The organization ran a surplus of $50K, a strong 44% operating margin.
Promote exchange between Chinese and American citizens students and scholars regarding best methods of social and economic development based on constructive postmodern philosophy.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $112,874 | $97,094 | +0.2% |
| Expenses | $62,908 | $51,521 | +0.2% |
| Net Income | $49,966 | $45,573 | +0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| John Cobb Jr | Trustee | 4.00 |
|
$0 | $0 | $0 |
| Karen Torjeson | Trustee | 1.00 |
|
$0 | $0 | $0 |
| Philip Clayton | President | 3.00 |
|
$0 | $0 | $0 |
| Ching Hua Tseng | Secretary | 2.00 |
|
$0 | $0 | $0 |
| Bruce Hanson | Trustee | 2.00 |
|
$0 | $0 | $0 |
| Sandra Lubarsky | Trustee | 1.00 |
|
$0 | $0 | $0 |
| Danjin Zhu | Trustee | 1.00 |
|
$0 | $0 | $0 |
| Meijun Fan | Treasurer | 5.00 |
Officer
|
$6,900 | $0 | $6,900 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | No data | No data | No data | No data |
| 2023 | $112,874 | $62,908 | $644,768 | $49,966 |
| 2022 | $97,094 | $51,521 | $594,802 | $45,573 |
| 2021 | $96,678 | $66,151 | $549,229 | $30,527 |
| 2020 | $34,276 | $46,370 | $518,702 | $-12,094 |
Compare INSTITUTE FOR POSTMODERN DEVELOPMENT OF CHINA with other nonprofits in California and across the country.