Santa Clara, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UTTAR PRADESH MANDAL OF AMERICA (UPMA), founded in 2006, is a small nonprofit in the Human Services sector that reported $392K in total revenue in fiscal year 2024. Revenue decreased 20% compared to the prior year. Expenses of $584K exceeded revenue, resulting in a 49% operating deficit.
TO ENRICH PEOPLE LIVES BY BRINGING TOGETHER HELPING MINDS & RESOURCES TO SPONSOR ECONOMICALLY UNDER PRIVILEGED KIDS FOR EDUCATION, ART & CULTURE TO PROVIDE FUNDS FOR HOSPITAL FOR UNDERPRIVILEDGED PEOPLETO EDUCATE FAMILY VALUE & CULTURE TO CHILDREN
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $391,641 | $489,262 | -0.2% |
| Expenses | $583,923 | $381,709 | +0.5% |
| Net Income | $-192,282 | $107,553 | -2.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| NILU GUPTA | CHAIRWOMAN | 5.00 |
|
$0 | $0 | $0 |
| LATA MALVIYA | CFO | 10.00 |
|
$0 | $0 | $0 |
| JYOTI VERMA | BOARD MEMBER | 5.00 |
|
$0 | $0 | $0 |
| RITESH TANDON | PRESIDENT | 25.00 |
|
$0 | $0 | $0 |
| RUCHIKA RASTOGI | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| RITESH PATEL | BOARD MEMBER | 7.00 |
|
$0 | $0 | $0 |
| ANKUSH JAIN | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| Archana Panda | BOARD MEMBER | 6.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $391,641 | $583,923 | $159,409 | $-192,282 |
| 2023 | $489,262 | $381,709 | $350,091 | $107,553 |
| 2022 | $513,222 | $412,781 | $245,488 | $100,441 |
| 2021 | $227,101 | $154,301 | $143,296 | $72,800 |
| 2020 | $104,562 | $53,570 | $69,296 | $50,992 |
| 2019 | $262,207 | $253,923 | $18,304 | $8,284 |
Compare UTTAR PRADESH MANDAL OF AMERICA (UPMA) with other nonprofits in California and across the country.