LANGHORNE, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UPTOWN STRING BAND PHILADELPHIA MUMMERS INC, founded in 1990, is a small nonprofit in the Arts, Culture & Humanities sector that reported $284K in total revenue in fiscal year 2025. Expenses of $253K left a modest 11% surplus.
THE MISSION IS TO FURTHER THE MUSICAL ABILITY OF IT'S MEMBERSHIP, PROMOTE AND ENCOURAGE STRING BAND MUSIC & RELATED ACTIVITIES, ACT AS A GOOD COMMUNITY MEMBER AND TO DONATE TIME AND TALENT TO AND FOR LOCAL NONPROFIT AND OR OTHER ORGANIZATIONS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $284,040 | $266,976 | +0.1% |
| Expenses | $252,873 | $235,307 | +0.1% |
| Net Income | $31,167 | $31,669 | 0.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| LAURA CUNNINGHAM | FINANCIAL SE | N/A |
Director
|
$0 | $0 | $0 |
| ROBERT FLIEG | TRUSTEE | N/A |
Director
|
$0 | $0 | $0 |
| BRIDGETTE FRANKS | RECORDING SE | N/A |
Director
|
$0 | $0 | $0 |
| NICK FRANKS | PUBLICITY DI | N/A |
Director
|
$0 | $0 | $0 |
| BRIAN HAMILL | TRUSTEE | N/A |
Director
|
$0 | $0 | $0 |
| JOSHUA BUFFINGTON | DRILL DIRECT | N/A |
|
$0 | $0 | $0 |
| JAMIE CALDWELL | CO-CAPTAIN | N/A |
|
$0 | $0 | $0 |
| BRIDGETTE FRANKS | ASS MUSICAL | N/A |
|
$0 | $0 | $0 |
| AMBER IVINS | JUNIOR REP | N/A |
|
$0 | $0 | $0 |
| CAITLIN MCLAUGHLIN | BUSINESS MAN | N/A |
|
$0 | $0 | $0 |
| THOR MCLAUGHLIN | MUSIC DIRECT | N/A |
|
$0 | $0 | $0 |
| KADE RADCLIFFE | CAPTAIN | N/A |
|
$0 | $0 | $0 |
| RYAN RADCLIFFE | ASST. DRILL | N/A |
|
$0 | $0 | $0 |
| CHRIS ROCKS | CHIEF MARSHA | N/A |
|
$0 | $0 | $0 |
| DJ SALAMON | SARGENT AT A | N/A |
|
$0 | $0 | $0 |
| NICK WHEELER | STEWARD | N/A |
|
$0 | $0 | $0 |
| DEVON HINDMAN | VICE PRESIDE | N/A |
Officer
|
$0 | $0 | $0 |
| JULIE LEINHAUSER | TREASURER | N/A |
Officer
|
$0 | $0 | $0 |
| JONATHAN THOR MCLAUGHLIN | PRESIDENT | N/A |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $282,437 | $252,873 | $177,387 | $29,564 |
| 2025 | $284,040 | $252,873 | $172,071 | $31,167 |
| 2024 | $266,976 | $235,307 | $142,943 | $31,669 |
| 2023 | $237,101 | $246,494 | $117,574 | $-9,393 |
| 2022 | $188,304 | $194,961 | $139,913 | $-6,657 |
| 2021 | $147,915 | $81,301 | $166,470 | $66,614 |
| 2020 | $83,523 | $55,631 | $111,856 | $27,892 |
| 2019 | $189,588 | $162,104 | $88,464 | $27,484 |
| 2018 | $168,331 | $161,508 | $76,350 | $6,823 |
Compare UPTOWN STRING BAND PHILADELPHIA MUMMERS INC with other nonprofits in Pennsylvania and across the country.