Newark, OH
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)My Place To Be, founded in 2006, is a small nonprofit in the Education sector that reported $798K in total revenue in fiscal year 2023. Revenue surged 31% from the prior year, signaling strong growth momentum.
"MY PLACE TO BE" IS AN EDUCATION CENTER WORKING WITH CHILDREN GRADES 1 THROUGH 12 WITH SPECIAL NEEDS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $798,439 | $611,564 | +0.3% |
| Expenses | $776,807 | $635,676 | +0.2% |
| Net Income | $21,632 | $-24,112 | -1.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Christa Milner | President | 45.00 |
Officer
Director
|
$55,769 | $0 | $55,769 |
| Jennifer Bachelor | Secretary | 14.00 |
Officer
|
$4,900 | $0 | $4,900 |
| Heather Heavlin | Board Member | 2.00 |
|
$0 | $0 | $0 |
| Rod Milner | Board Member | 5.00 |
|
$0 | $0 | $0 |
| Jeffrey Rath | Board Member | 2.00 |
|
$0 | $0 | $0 |
| Melissa Cotrell | Board Member | 2.00 |
|
$0 | $0 | $0 |
| Dustin Stanley | Board Member | 2.00 |
|
$0 | $0 | $0 |
| Larry Palur | Board Chair | 5.00 |
Officer
|
$0 | $0 | $0 |
| Daniel Neff | Treasurer | 5.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $798,439 | $776,807 | $226,458 | $21,632 |
| 2022 | $611,564 | $635,676 | $77,992 | $-24,112 |
| 2021 | $646,507 | $564,313 | $55,287 | $82,194 |
| 2021 | $646,507 | $499,063 | $180,486 | $147,444 |
| 2020 | $481,946 | $481,377 | $98,533 | $569 |
| 2020 | $481,946 | $541,326 | $38,584 | $-59,380 |
| 2019 | $459,304 | $472,235 | $37,133 | $-12,931 |
| 2018 | $383,317 | $363,439 | $44,276 | $19,878 |
Compare My Place To Be with other nonprofits in Ohio and across the country.