MANHASSET HILLS, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)INDO-AMERICAN SENIOR CITIZEN CENTER OF NEW YORK INC, founded in 2007, is a small nonprofit in the Human Services sector that reported $135K in total revenue in fiscal year 2025. The organization ran a surplus of $48K, a strong 35% operating margin.
SERVICES FOR SENIOR CITIZENS TO CONDUCT AND DEVELOP PROGRAMS DIRECTLY OR IN COLLABORATION WITH OTHER ORGANIZATIONS FOR THE BENEFIT OF SENIOR CITIZENS IN ORDER TO ADDRESS THEIR NEEDS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $135,350 | $135,412 | 0.0% |
| Expenses | $87,725 | $68,688 | +0.3% |
| Net Income | $47,625 | $66,724 | -0.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JAGDISH PATEL | PRESIDENT | N/A |
|
$0 | $0 | $0 |
| DRSHYAM RAO | VICE PRESIDENT - PR | N/A |
|
$0 | $0 | $0 |
| PANKAJ PARIKH | VICE PRESIDENT | N/A |
|
$0 | $0 | $0 |
| NIRANJAN PATEL | SECRETARY | N/A |
|
$0 | $0 | $0 |
| DHIREN GANDHI | TREASURER | N/A |
|
$0 | $0 | $0 |
| ASHOKKUMAR SHETH | VICE PRESIDENT - FINANCE | N/A |
|
$0 | $0 | $0 |
| JITENDRA ZAVERI | JOINT SECRETARY | N/A |
|
$0 | $0 | $0 |
| VARSHABEN PARIKH | BOARD MEMBER | N/A |
|
$0 | $0 | $0 |
| NAYANABEN GANDHI | BOARD MEMBER | N/A |
|
$0 | $0 | $0 |
| REKHA GAJIWALA | BOARD MEMBER | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $135,350 | $87,725 | $733,534 | $47,625 |
| 2024 | $135,412 | $68,688 | $685,909 | $66,724 |
| 2023 | $157,914 | $86,330 | $619,185 | $71,584 |
| 2022 | $91,904 | $71,624 | $547,601 | $20,280 |
| 2021 | $116,758 | $50,219 | $520,336 | $66,539 |
Compare INDO-AMERICAN SENIOR CITIZEN CENTER OF NEW YORK INC with other nonprofits in New York and across the country.