CHESTER, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)DREXEL NEUMANN ACADEMY INC, founded in 2006, is a community nonprofit in the Education sector that reported $2.5M in total revenue in fiscal year 2024.
DREXEL NEUMANN ACADEMY IS COMMITTED TO PROVIDING A CATHOLIC ELEMENTARY SCHOOL EDUCATION IN A MULTICULTERAL ENVIRONMENT TO THE CHILDREN OF CHESTER
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $2,500,980 | $2,331,655 | +0.1% |
| Expenses | $2,464,980 | $2,225,289 | +0.1% |
| Net Income | $36,000 | $106,366 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| STEVEN BURMAN | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| TIMOTHY DAVIDSON | BBOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| CHRIS DOMES | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| MARY DOMES | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| JOHN FEEHERY | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| SISTER THERESA FIRENZE | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| H EDWARD HANWAY | BOARD CHAIR | 4.00 |
Officer
|
$0 | $0 | $0 |
| EDWARD B HANWAY | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| DANIEL HILFERTY | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| JACK HOLEFELDER | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| ROBERT IANELLI | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| SISTER MARIAN LEAF | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| GARY OLSEN | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| ROBERT KEYES | VICE CHAIR | 4.00 |
Officer
|
$0 | $0 | $0 |
| GARY MCCARTHY ESQ | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| BRIAN MCCLOSKEY | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| ERNEST MENOLD | FINANCE CHAIR | 1.00 |
|
$0 | $0 | $0 |
| ERNIE P MENOLD | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| MONSIGNOR SAVINSKI | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| WILLIAM STULGINSKI | TREASURER | 4.00 |
Officer
|
$0 | $0 | $0 |
| SISTER CHRISTA THOMPSON | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| TINA TINNENY | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| D DANIEL WOODY ESQ | SECRETARY | 1.00 |
|
$0 | $0 | $0 |
| FRAN WALMSLEY | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| JASON RODRIGUEZ | BOARD MEMBER | 1.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $2,500,980 | $2,464,980 | $5,028,922 | $36,000 |
| 2023 | $2,225,170 | $2,256,907 | $3,319,611 | $-31,737 |
| 2023 | $2,331,655 | $2,225,289 | $3,685,778 | $106,366 |
| 2022 | $2,013,959 | $1,946,678 | $3,307,095 | $67,281 |
| 2021 | $2,214,045 | $1,730,767 | $3,141,824 | $483,278 |
Compare DREXEL NEUMANN ACADEMY INC with other nonprofits in Pennsylvania and across the country.