SIOUX FALLS, SD
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)VALLEY TELECOMMUNICATIONS COOP ASSOC INC VEBA TRUST C/O FIRST NATIONAL BANK, founded in 2007, is a small nonprofit in the Mutual Benefit sector that reported $113K in total revenue in fiscal year 2018. Revenue surged 112% from the prior year, signaling strong growth momentum. The organization ran a surplus of $56K, a strong 49% operating margin.
A TRUST TO FUND MEDICAL EXPENSE FOR SUCH COVERED PERSONS WHO ELECT TO PARTICIPATE IN THE PLAN.
Financial Health & Payment Capacity Assessment (FICO Scale: 300–850)
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $134,985 | $104,812 | +0.3% |
| Expenses | $152,649 | $157,740 | 0.0% |
| Net Income | $-17,664 | $-52,928 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 0.01 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $134,985 | $152,649 | $1,235,323 | $-17,664 |
| 2024 | $104,812 | $157,740 | $1,252,987 | $-52,928 |
| 2023 | $83,467 | $12,248 | $1,305,915 | $71,219 |
| 2022 | $56,182 | $141,962 | $1,234,696 | $-85,780 |
| 2021 | $145,187 | $179,275 | $1,320,476 | $-34,088 |
| 2020 | $99,130 | $22,121 | $1,354,564 | $77,009 |
| 2019 | $52,350 | $9,073 | $1,277,555 | $43,277 |
| 2018 | $113,051 | $57,105 | $1,234,278 | $55,946 |
Compare VALLEY TELECOMMUNICATIONS COOP ASSOC INC VEBA TRUST C/O FIRST NATIONAL BANK with other nonprofits in South Dakota and across the country.