FAIRFIELD, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)INTERNATIONAL SYMPOSIUM ON ELECTRON ION & PHOTON BEAMS, founded in 1985, is a small nonprofit that reported $454K in total revenue in fiscal year 2023. Revenue grew 15% year-over-year, indicating healthy expansion.
ORGANIZE AND RUN ANNUAL SYMPOSIUM ON ELECTRON, ION AND PHOTON BEAMS DISSEMINATE SCIENTIFIC INFORMATION RELATED THERETO.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $453,848 | $395,717 | +0.1% |
| Expenses | $452,134 | $461,154 | 0.0% |
| Net Income | $1,714 | $-65,437 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JOHN RANDALL | FINANCIAL TRUSTEE | 0.00 |
Officer
|
$0 | $0 | $0 |
| GERALD LOPEZ | OPERATIONAL TRUSTEE | 0.00 |
|
$0 | $0 | $0 |
| GINA ADAM | 2027 CONFERENCE CHAIR | 0.00 |
|
$0 | $0 | $0 |
| MING LU | 2027 PROGRAM CHAIR | 0.00 |
|
$0 | $0 | $0 |
| JACK SKINNER | 2026 CONFERENCE CHAIR | 0.00 |
|
$0 | $0 | $0 |
| RAJESH MENON | 2026 PROGRAM CHAIR | 0.00 |
|
$0 | $0 | $0 |
| JAMES HG OWEN | 2025 CONFERENCE CHAIR | 0.00 |
|
$0 | $0 | $0 |
| RICHARD SILVER | 2025 PROGRAM CHAIR | 0.00 |
|
$0 | $0 | $0 |
| AIME PRICE | 2024 CONFERENCE CHAIR | 0.00 |
|
$0 | $0 | $0 |
| WEI WU | 2024 PROGRAM CHAIR | 0.00 |
|
$0 | $0 | $0 |
| QIANGFEI XIA | 2023 CONFERENCE CHAIR | 0.00 |
|
$0 | $0 | $0 |
| CHIH-HAO CHANG | 2023 PROGRAM CHAIR | 0.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $453,848 | $452,134 | $611,777 | $1,714 |
| 2023 | $395,717 | $461,154 | $596,632 | $-65,437 |
| 2022 | $354,333 | $291,870 | $660,861 | $62,463 |
| 2021 | $155,992 | $157,302 | $598,398 | $-1,310 |
| 2020 | $7,556 | $19,622 | $599,708 | $-12,066 |
| 2019 | $339,102 | $344,595 | $611,774 | $-5,493 |
| 2018 | $362,128 | $373,138 | $617,267 | $-11,010 |
| 2017 | $263,398 | $270,888 | $628,277 | $-7,490 |
Compare INTERNATIONAL SYMPOSIUM ON ELECTRON ION & PHOTON BEAMS with other nonprofits in New Jersey and across the country.