SOMERVILLE, MA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)GENERAL HOSPITAL CORPORATION LONG-TERM DISABILITY TRUST, founded in 1988, is a mid-sized nonprofit that reported $15.0M in total revenue in fiscal year 2024. Revenue fell 31% from the prior year — a significant decline worth monitoring. Expenses of $14.5M left a modest 3% surplus.
THE GENERAL HOSPITAL CORPORATION LONG-TERM DISABILITY TRUST IS THE MASTER TRUST RESPONSIBLE FOR MAINTAINING THE MASS GENERAL BRIGHAM LONG-TERM DISABILITY PLAN.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $15,015,336 | $21,917,359 | -0.3% |
| Expenses | $14,531,116 | $22,813,226 | -0.4% |
| Net Income | $484,220 | $-895,867 | -1.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | N/A | 1.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $15,015,336 | $14,531,116 | $59,666,784 | $484,220 |
| 2023 | $21,917,359 | $22,813,226 | $42,594,682 | $-895,867 |
| 2022 | $19,504,001 | $20,928,107 | $39,525,406 | $-1,424,106 |
| 2021 | $18,555,032 | $20,543,627 | $45,869,299 | $-1,988,595 |
| 2020 | $18,758,673 | $21,135,073 | $40,075,442 | $-2,376,400 |
| 2019 | $18,013,714 | $20,256,551 | $39,892,621 | $-2,242,837 |
| 2018 | $22,505,770 | $21,457,848 | $36,101,499 | $1,047,922 |
Compare GENERAL HOSPITAL CORPORATION LONG-TERM DISABILITY TRUST with other nonprofits in Massachusetts and across the country.