Old Greenwich, CT
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FRIENDS OF GREENWICH POINT, founded in 1990, is a micro nonprofit in the Religion sector that reported $77K in total revenue in fiscal year 2023. The organization ran a surplus of $13K, a strong 17% operating margin.
Environmental Preservation and Conservation of a Town-owned Park
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $76,785 | $72,497 | +0.1% |
| Expenses | $63,867 | $101,013 | -0.4% |
| Net Income | $12,918 | $-28,516 | -1.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Jane Kuesel | President | 5.00 |
|
$0 | $0 | $0 |
| Marc Seiler | Treasurer | 5.00 |
|
$0 | $0 | $0 |
| Courtney Buchanon | Secretary | 5.00 |
|
$0 | $0 | $0 |
| Manisha Sakore | Director | 2.00 |
|
$0 | $0 | $0 |
| Lissette Gutierrez | Director | 2.00 |
|
$0 | $0 | $0 |
| Lisa Lipschutz | Director | 2.00 |
|
$0 | $0 | $0 |
| Debbie Smith | Director | 2.00 |
|
$0 | $0 | $0 |
| Peter Totaro | Director | 2.00 |
|
$0 | $0 | $0 |
| Katie Heimbold | Director | 2.00 |
|
$0 | $0 | $0 |
| Christina Totaro | Director | 2.00 |
|
$0 | $0 | $0 |
| Mark DeRiemer | Director | 2.00 |
|
$0 | $0 | $0 |
| Bill Harnett | Director | 2.00 |
|
$0 | $0 | $0 |
| Elizabeth Falkoff | Director | 2.00 |
|
$0 | $0 | $0 |
| Jim Muchmore | Director | 2.00 |
|
$0 | $0 | $0 |
| Lori Klein | Director | 2.00 |
|
$0 | $0 | $0 |
| Maria Popp | Director | 2.00 |
|
$0 | $0 | $0 |
| Jessica Reid | Director | 2.00 |
|
$0 | $0 | $0 |
| Diana Klingner | Director | 2.00 |
|
$0 | $0 | $0 |
| Evelyn WIlson | Director | 2.00 |
|
$0 | $0 | $0 |
| Patty Nizlek | Director | 2.00 |
|
$0 | $0 | $0 |
| Alec Bandzes | DIrector | 2.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $76,785 | $63,867 | $503,060 | $12,918 |
| 2022 | $80,937 | $36,346 | $511,156 | $44,591 |
Compare FRIENDS OF GREENWICH POINT with other nonprofits in Connecticut and across the country.