POUGHKEEPSIE, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)CENTRAL HUDSON GAS & ELECTRIC CORP HEALTH & BENEFITS TR FOR COLLECTIVE, founded in 2001, is a mid-sized nonprofit that reported $36.4M in total revenue in fiscal year 2023. Revenue surged 193% from the prior year, signaling strong growth momentum. The organization ran a surplus of $24.9M, a strong 68% operating margin.
THE VEBA TRUST IS THE FUNDING VEHICLE FOR THE PLAN SPONSOR'S PAYMENT OF EMPLOYEE BENEFITS FOR MEDICAL AND LIFE.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $36,444,323 | $12,438,417 | +1.9% |
| Expenses | $11,553,109 | $10,830,544 | +0.1% |
| Net Income | $24,891,214 | $1,607,873 | +14.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| STATE STREET BANK AND TRUST COMPANY | TRUSTEE | 1.00 |
|
$20,246 | $0 | $20,246 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $36,444,323 | $11,553,109 | $130,190,636 | $24,891,214 |
| 2022 | $12,438,417 | $10,830,544 | $105,299,422 | $1,607,873 |
| 2021 | $15,171,518 | $9,058,537 | $103,691,549 | $6,112,981 |
| 2020 | $9,972,439 | $9,016,769 | $97,578,568 | $955,670 |
| 2019 | $10,011,826 | $9,034,814 | $96,622,898 | $977,012 |
| 2018 | $7,663,851 | $8,609,792 | $95,645,886 | $-945,941 |
Compare CENTRAL HUDSON GAS & ELECTRIC CORP HEALTH & BENEFITS TR FOR COLLECTIVE with other nonprofits in New York and across the country.