INWOOD, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FOUNDATION FOR THE ELDERLY, founded in 1992, is a mid-sized nonprofit in the Human Services sector that reported $45.1M in total revenue in fiscal year 2023. Revenue grew 18% year-over-year, indicating healthy expansion.
TO OPERATE A LICENSED HOME HEALTHCARE SERVICE AND A RESIDENTIAL ADULT CARE FACILITY FOR THE ELDERLY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $45,107,323 | $38,184,077 | +0.2% |
| Expenses | $45,948,210 | $37,872,547 | +0.2% |
| Net Income | $-840,887 | $311,530 | -3.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| PINCHAS FASKA | FINANCIAL MANAGER | 40.00 |
|
$222,012 | $0 | $222,012 |
| SHMUEL HIRSCH | MANAGER | 40.00 |
|
$205,697 | $0 | $205,697 |
| Mark M Berger | CFO | 40.00 |
|
$175,040 | $0 | $175,040 |
| MAURICE MEISELS | Executive Dir. | 40.00 |
Officer
|
$174,158 | $0 | $174,158 |
| MAXINE FRIED | DIR. PATIENT SERV. | 40.00 |
|
$127,786 | $0 | $127,786 |
| ABRAHAM FISCH | Director-Financ | 0.50 |
Director
|
$0 | $0 | $0 |
| SIMCHA STROHLI | President | 0.50 |
Director
|
$0 | $0 | $0 |
| MOSHE STEINBERG | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| NORMAN NEIGER | Vice President | 0.50 |
Director
|
$0 | $0 | $0 |
| NAFTALI REINER | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| BENZION REINHOLD | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| MENACHEM EINHORN | Director | 0.50 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $45,107,323 | $45,948,210 | $11,171,866 | $-840,887 |
| 2022 | $38,184,077 | $37,872,547 | $10,974,165 | $311,530 |
| 2021 | $36,299,710 | $35,687,149 | $9,324,447 | $612,561 |
| 2020 | $36,305,821 | $35,551,570 | $9,915,597 | $754,251 |
| 2019 | $28,189,986 | $28,729,083 | $8,309,210 | $-539,097 |
| 2018 | $19,746,951 | $20,331,727 | $6,661,653 | $-584,776 |
Compare FOUNDATION FOR THE ELDERLY with other nonprofits in New York and across the country.