BERLIN, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SOUTHERN NEW JERSEY REGIONAL EARLY INTERVENTION COLLABORATIVE INC is a community nonprofit in the Health Care sector that reported $2.4M in total revenue in fiscal year 2024. Revenue grew 10% year-over-year, indicating healthy expansion.
TO PLAN, COORDINATE AND ADMINISTER THE SYSTEM OF EARLY INTERVENTION SERVICES AVAILABLE FOR SPECIAL NEEDS CHILDREN FROM BIRTH TO AGE THREE
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $2,418,655 | $2,208,279 | +0.1% |
| Expenses | $2,422,587 | $2,222,138 | +0.1% |
| Net Income | $-3,932 | $-13,859 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| AUDREY SEARLES-BOGDAN | Executive Dir. | 35.00 |
Officer
|
$96,821 | $0 | $96,821 |
| LAUREN CUMMINGS | Trustee | 2.00 |
|
$0 | $0 | $0 |
| DANA NAHILL | Trustee | 2.00 |
|
$0 | $0 | $0 |
| SHANNON OMARK | Trustee | 2.00 |
|
$0 | $0 | $0 |
| JANA DAWSON | Trustee | 2.00 |
|
$0 | $0 | $0 |
| JOWANA WILKINS | Trustee | 2.00 |
|
$0 | $0 | $0 |
| HEATHER LEISER | Trustee | 2.00 |
|
$0 | $0 | $0 |
| MARIA EMERSON | Trustee | 2.00 |
|
$0 | $0 | $0 |
| EMIOLA ASEMOTA | Trustee | 2.00 |
|
$0 | $0 | $0 |
| TARA SZYMANEK | Trustee | 2.00 |
|
$0 | $0 | $0 |
| JACQUELINE AVILES-TORRES | Trustee | 2.00 |
|
$0 | $0 | $0 |
| GUADALUPE ALAVEZ | Trustee | 2.00 |
|
$0 | $0 | $0 |
| AMANDA BROOKS | Trustee | 2.00 |
|
$0 | $0 | $0 |
| LAILA LOUIE | President | 5.00 |
Officer
|
$0 | $0 | $0 |
| TARA HARRISON | Vice President | 5.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $2,418,655 | $2,422,587 | $417,128 | $-3,932 |
| 2024 | $2,208,507 | $2,222,138 | $482,695 | $-13,631 |
| 2023 | $2,039,719 | $2,015,511 | $481,835 | $24,208 |
| 2022 | $1,454,753 | $1,456,389 | $315,155 | $-1,636 |
| 2021 | $1,353,876 | $1,339,690 | $408,561 | $14,186 |
| 2020 | $1,265,799 | $1,262,404 | $287,564 | $3,395 |
| 2019 | $1,416,900 | $1,416,697 | $185,673 | $203 |
Compare SOUTHERN NEW JERSEY REGIONAL EARLY INTERVENTION COLLABORATIVE INC with other nonprofits in New Jersey and across the country.