SOMERSET, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FRANKLIN TOWNSHIP PUBLIC LIBRARY ASSOC is a community nonprofit in the Education sector that reported $5.0M in total revenue in fiscal year 2024. The organization ran a surplus of $1.1M, a strong 23% operating margin.
PUBLIC LIBRARY
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $5,046,408 | $4,747,342 | +0.1% |
| Expenses | $3,905,826 | $3,582,108 | +0.1% |
| Net Income | $1,140,582 | $1,165,234 | 0.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JANUARY ADAMS | EXECUTIVE DIRECTOR | 40.00 |
|
$154,692 | $0 | $154,692 |
| LANA JEAN SAVRON | LIBRARIAN | 40.00 |
|
$110,598 | $0 | $110,598 |
| MICHAEL FERRANTE | ADULT SERV HEAD | 40.00 |
|
$91,458 | $0 | $91,458 |
| MEGAN INGEGNO | LIBRARIAN | 40.00 |
|
$84,956 | $0 | $84,956 |
| AMANDA HELEN DECKER | BRANCH MANAGER | 40.00 |
|
$82,350 | $0 | $82,350 |
| AYESHAH ALI | Trustee | 5.00 |
Director
|
$0 | $0 | $0 |
| AGNES KULU-BANYA | Vice President | 5.00 |
Director
|
$0 | $0 | $0 |
| KEVIN MCNEIL | Secretary | 5.00 |
Director
|
$0 | $0 | $0 |
| TIANNA GRESHAM | Trustee | 5.00 |
Director
|
$0 | $0 | $0 |
| NICHOLAS CAMPA | President | 5.00 |
Director
|
$0 | $0 | $0 |
| PHILLIP KRAMER | MAYOR | 5.00 |
Director
|
$0 | $0 | $0 |
| JANUARY ADAMS | Director | 40.00 |
Director
|
$0 | $0 | $0 |
| DEBRA KELLY | MAYOR'S ALTER | 5.00 |
Director
|
$0 | $0 | $0 |
| AMY ARSIWALA | SUPERINTEND | 5.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $5,046,408 | $3,905,826 | $14,895,383 | $1,140,582 |
| 2024 | $4,747,342 | $3,582,108 | $13,819,422 | $1,165,234 |
| 2023 | $4,510,884 | $3,493,418 | $12,661,180 | $1,017,466 |
| 2022 | $3,884,927 | $3,323,328 | $10,614,091 | $561,599 |
| 2021 | $3,667,969 | $3,048,188 | $9,594,652 | $619,781 |
| 2020 | $3,727,576 | $3,115,461 | $9,037,692 | $612,115 |
| 2019 | $3,536,533 | $3,097,908 | $8,324,333 | $438,625 |
| 2018 | $3,235,999 | $3,158,820 | $7,958,443 | $77,179 |
Compare FRANKLIN TOWNSHIP PUBLIC LIBRARY ASSOC with other nonprofits in New Jersey and across the country.