SCRANTON, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SCRANTON PRIMARY HEALTH CARE CENTER, founded in 1976, is a community nonprofit in the Health Care sector that reported $8.2M in total revenue in fiscal year 2023.
THE CENTER PROVIDES COMPREHENSIVE HEALTH AND DENTAL SERVICES FOR RESIDENTS OF SCRANTON PA AND OTHER COMMUNITIES IN LACKAWANNA AND SURROUNDING COUNTIES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $8,235,378 | $8,217,292 | +0.0% |
| Expenses | $9,019,115 | $8,173,979 | +0.1% |
| Net Income | $-783,737 | $43,313 | -19.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JOSEPH HOLLANDER | EXECUTIVE DIRECTOR | 40.00 |
|
$294,356 | $0 | $294,356 |
| ARCHANA SINGH | PHYSICIAN | 40.00 |
|
$251,850 | $0 | $251,850 |
| DANA MONTGOMERY | PHYSICIAN | 40.00 |
|
$211,284 | $0 | $211,284 |
| LUIS GALVAO | PHYSICIAN | 40.00 |
|
$200,667 | $0 | $200,667 |
| CHRISTINE BURKE | PHYSICIAN | 40.00 |
|
$180,591 | $0 | $180,591 |
| HEIDI MOSHER | CRNP | 40.00 |
|
$168,986 | $0 | $168,986 |
| LIA RICHARDS PALMITER | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| OM TIMSINA | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| JANE CARLONAS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| ROBERT LYNETT | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| JANIRA ROMAN | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DAVID GIBSON | Treasurer | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| RICHARD JONES | President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| CAROLE FINE | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| ALAN HUGHES | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| PATRICIA POPECK | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| JAMES SUNDHEIM MD | Vice President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| AMY FLEMING | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $8,235,378 | $9,019,115 | $4,196,171 | $-783,737 |
| 2023 | $8,217,292 | $8,173,979 | $4,200,773 | $43,313 |
| 2022 | $8,065,901 | $7,846,464 | $4,062,861 | $219,437 |
| 2021 | $7,839,383 | $7,712,275 | $3,842,014 | $127,108 |
| 2020 | $6,528,110 | $6,220,053 | $3,651,840 | $308,057 |
| 2019 | $5,970,374 | $5,641,405 | $3,278,801 | $328,969 |
| 2018 | $5,511,387 | $5,174,127 | $3,011,400 | $337,260 |
Compare SCRANTON PRIMARY HEALTH CARE CENTER with other nonprofits in Pennsylvania and across the country.