Frackville, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ALTAMONT FIRE COMPANY, founded in 1937, is a micro nonprofit in the Public Safety sector that reported $65K in total revenue in fiscal year 2023. Revenue decreased 13% compared to the prior year. Expenses of $85K exceeded revenue, resulting in a 31% operating deficit.
FIRE PROTECTION AND EMERGENCY SERVICES
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $64,867 | $74,549 | -0.1% |
| Expenses | $84,850 | $78,264 | +0.1% |
| Net Income | $-19,983 | $-3,715 | +4.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JAMES DELLOCK | PRESIDENT | 20 |
|
$0 | $0 | $0 |
| STEVE NAGY | VICE PRESIDENT | 20 |
|
$0 | $0 | $0 |
| GARY PETERS | TREASURER | 20 |
|
$0 | $0 | $0 |
| BOB FORD | TRUSTEE | 20 |
|
$0 | $0 | $0 |
| SCOTT SHARP | TRUSTEE | 20 |
|
$0 | $0 | $0 |
| JIM BECHTEL | RECORDING SECRETARY | 20 |
|
$0 | $0 | $0 |
| KARISSA PETERS | RECORDING SECRETARY | 20 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $64,867 | $84,850 | $616,281 | $-19,983 |
| 2022 | $74,549 | $78,264 | $667,162 | $-3,715 |
| 2021 | $107,248 | $136,073 | $670,877 | $-28,825 |
| 2020 | $197,498 | $136,388 | $722,176 | $61,110 |
Compare ALTAMONT FIRE COMPANY with other nonprofits in Pennsylvania and across the country.