BRYN MAWR, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)VEGETUS FOUNDATION C/O FRANCIS MURPHY ESQ is a community nonprofit that reported $1.2M in total revenue in fiscal year 2025. Revenue fell 77% from the prior year — a significant decline worth monitoring. The organization ran a surplus of $959K, a strong 80% operating margin.
THE ORGANIZATION PROVIDES NUTRITION AND HEALTH AWARENESS TO THE GENERAL AND MEDICAL COMMUNITY
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $1,205,035 | $5,283,122 | -0.8% |
| Expenses | $245,752 | $457,572 | -0.5% |
| Net Income | $959,283 | $4,825,550 | -0.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| FRANCIS MURPHY | OFFICER | N/A |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $1,205,035 | $245,752 | $18,951,681 | $959,283 |
| 2024 | $5,283,122 | $457,572 | $17,992,398 | $4,825,550 |
| 2023 | $11,800,250 | $537,169 | $13,166,848 | $11,263,081 |
| 2022 | $174,272 | $363,226 | $1,903,767 | $-188,954 |
| 2021 | $324,525 | $457,493 | $2,150,686 | $-132,968 |
| 2020 | $142,348 | $361,200 | $2,386,673 | $-218,852 |
| 2019 | $170,511 | $306,691 | $2,605,525 | $-136,180 |
| 2018 | $489,427 | $280,289 | $2,910,059 | $209,138 |
| 2016 | $295,513 | $136,645 | $1,192,556 | $158,868 |
Compare VEGETUS FOUNDATION C/O FRANCIS MURPHY ESQ with other nonprofits in Pennsylvania and across the country.