PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PENNSYLVANIA ASSOCIATION OF REGIONAL FOOD BANKS, founded in 1984, is a mid-sized nonprofit that reported $20.3M in total revenue in fiscal year 2023.
WORKING WITH MEMBERS TO ADDRESS HUNGER ISSUES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $20,287,538 | $20,867,358 | 0.0% |
| Expenses | $20,209,273 | $20,680,189 | 0.0% |
| Net Income | $78,265 | $187,169 | -0.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | (COMMUNITY PARTNERSHIP INC), MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | MERCER COUNTY, MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | ACTION AGENCY, MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | FOOD BANK, MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | BANK, MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | LEHIGH VALLEY & NE PA, MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | NORTHWEST PA, MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | BANK, MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 0.40 |
|
$0 | $0 | $0 |
| N/A | PRESIDENT | 0.80 |
|
$0 | $0 | $0 |
| N/A | PROGRAM, VICE PRESIDENT | 0.60 |
|
$0 | $0 | $0 |
| N/A | SECRETARY | 0.60 |
|
$0 | $0 | $0 |
| N/A | TREASURER | 0.40 |
|
$0 | $0 | $0 |
| SHEILA CHRISTOPHER | EXECUTIVE DIRECTOR | 40.00 |
Officer
|
$113,984 | $17,849 | $131,833 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $20,287,538 | $20,209,273 | $982,060 | $78,265 |
| 2023 | $20,867,358 | $20,680,189 | $371,317 | $187,169 |
| 2022 | $14,524,256 | $14,504,005 | $1,001,937 | $20,251 |
| 2021 | $15,078,768 | $15,077,236 | $225,827 | $1,532 |
| 2020 | $14,585,148 | $14,567,885 | $437,874 | $17,263 |
| 2019 | $11,920,033 | $11,912,836 | $521,607 | $7,197 |
| 2018 | $11,398,761 | $11,398,490 | $111,160 | $271 |
Compare PENNSYLVANIA ASSOCIATION OF REGIONAL FOOD BANKS with other nonprofits in Pennsylvania and across the country.