HARLEYSVILLE, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UNITED STATES JUNIOR CHAMBER OF COMMERCE, founded in 1955, is a small nonprofit that reported $252K in total revenue in fiscal year 2023. Revenue surged 29% from the prior year, signaling strong growth momentum.
SUPPORT OTHER LOCAL ORGANIZATIONS NET PROCEEDS FROM SPECIAL EVENTS ARE USED TO SUPPORT COMMUNITY ORGANIZATIONS SUCH AS POLICE, FIRE, AMBULANCE, COMMUNITY CENTER
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $252,361 | $196,387 | +0.3% |
| Expenses | $262,010 | $188,015 | +0.4% |
| Net Income | $-9,649 | $8,372 | -2.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| KEVIN SAUERWALD | PRESIDENT | 5.00 |
|
$0 | $0 | $0 |
| OWEN KRAUSS | 1ST VP | 5.00 |
|
$0 | $0 | $0 |
| DAN STIANSEN | 2ND VP | 5.00 |
|
$0 | $0 | $0 |
| JUSTIN ZIEGLER | TREASURER | 5.00 |
|
$0 | $0 | $0 |
| JERRY WILDASIN | VICE PRESIDENT | 5.00 |
|
$0 | $0 | $0 |
| KENT KRAUSS | VICE PRESIDENT | 5.00 |
|
$0 | $0 | $0 |
| MICHAEL MAWBY | VICE PRESIDENT | 5.00 |
|
$0 | $0 | $0 |
| JONATHAN BOUGHTER | VICE PRESIDENT | 5.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $252,361 | $262,010 | $103,395 | $-9,649 |
Compare UNITED STATES JUNIOR CHAMBER OF COMMERCE with other nonprofits in Pennsylvania and across the country.