ALLENTOWN, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)LEHIGH VALLEY PHYSICIAN GROUP, founded in 1992, is a large national nonprofit in the Health Care sector that reported $1.0B in total revenue in fiscal year 2023. Revenue surged 27% from the prior year, signaling strong growth momentum.
IN THE LEHIGH VALLEY REGION, WE PROVIDE HEALTHCARE SERVICES TO THE COMMUNITY BY PREVENTING ILLNESS, PROMOTING WELLNESS, AND ENHANCING HEALTH. WE HEAL, COMFORT AND CARE FOR THE PEOPLE OF OUR COMMUNITY BY PROVIDING ADVANCED AND COMPASSIONATE HEALTH CARE OF SUPERIOR QUALITY AND VALUE, SUPPORTED BY EDUCATION AND CLINICAL RESEARCH.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,026,160,476 | $807,942,652 | +0.3% |
| Expenses | $1,093,954,504 | $919,558,924 | +0.2% |
| Net Income | $-67,794,028 | $-111,616,272 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ALLEN H BOXBAUM | FORMER BOARD MEMBER | 0.00 |
|
$0 | $17,330 | $425,885 |
| ANTHONY P BUONANNO MD | FORMER BOARD MEMBER | 0.00 |
|
$46,892 | $1,905 | $48,797 |
| DAVID B BURMEISTER DO | PRESIDENT, LVPG/BOARD MEMBER | 60.00 |
Officer
Director
|
$731,100 | $24,845 | $755,945 |
| JOSEPH A CANDIO MD | FORMER BOARD MEMBER | 60.00 |
|
$184,813 | $16,027 | $200,840 |
| GEOFFREY P CARLSON APC AMD | FORMER BOARD MEMBER | 0.00 |
|
$182,571 | $24,966 | $207,537 |
| DEBRA L CARTER MD | TREASURER | 60.00 |
Officer
Director
|
$501,358 | $16,581 | $517,939 |
| JOSEPH D DEFULVIO DO | CHAIRPERSON / SECRETARY / TRUSTEE | 60.00 |
Officer
Director
|
$537,265 | $16,223 | $553,488 |
| JAMES N DEMOPOULOS SR MHA | FORMER BOARD MEMBER | 60.00 |
|
$561,876 | $17,133 | $579,009 |
| AMY M DEPUY MD | FORMER BOARD MEMBER | 60.00 |
|
$432,788 | $9,052 | $441,840 |
| AMANDA B FLICKER MD | BOARD MEMBER | 60.00 |
Director
|
$621,817 | $10,916 | $632,733 |
| RONALD S FREUDENBERGER MD | BOARD MEMBER | 20.00 |
Director
|
$0 | $25,459 | $913,225 |
| TIMOTHY J FRIEL MD | BOARD MEMBER | 60.00 |
Director
|
$706,895 | $25,459 | $732,354 |
| JOHN PAUL GOMEZ MD | FORMER BOARD MEMBER | 30.00 |
|
$121,950 | $0 | $121,950 |
| THOMAS GRAHAM MD | BOARD MEMBER | 60.00 |
Director
|
$950,785 | $11,651 | $962,436 |
| GRANT M GREENBERG MD | BOARD MEMBER | 60.00 |
Director
|
$453,648 | $18,916 | $472,564 |
| J NATHAN HAGSTROM MD | BOARD MEMBER | 60.00 |
Director
|
$578,422 | $25,421 | $603,843 |
| T DANIEL HARRISON DO | FORMER BOARD MEMBER | 60.00 |
|
$775,598 | $24,994 | $800,592 |
| LORI M HULSE | FORMER BOARD MEMBER | 0.00 |
|
$0 | $16,278 | $350,769 |
| JEANNE L JACOBY MD | FORMER BOARD MEMBER | 60.00 |
|
$404,123 | $23,280 | $427,403 |
| DENISE L KAPLAN MSA | FORMER BOARD MEMBER | 60.00 |
|
$419,291 | $1,505 | $420,796 |
| MARISA C KUTCHMARICK | FORMER BOARD MEMBER | 30.00 |
|
$79,109 | $16,174 | $278,694 |
| ERIC B LEBBY MD | FORMER BOARD MEMBER | 60.00 |
|
$1,552,373 | $24,994 | $1,577,367 |
| STEPHEN L LEWIS MD | BOARD MEMBER | 60.00 |
Director
|
$0 | $0 | $0 |
| THOMAS M MCLOUGHLIN MD | BOARD MEMBER | 60.00 |
Director
|
$832,711 | $27,302 | $860,013 |
| JOSEPH P MONKOSKI | FORMER BOARD MEMBER | 0.00 |
|
$0 | $611 | $561,701 |
| ROBERT X MURPHY JR MD MS | BOARD MEMBER | 40.00 |
Director
|
$1,687,633 | $25,186 | $1,712,819 |
| SURESH G NAIR MD | BOARD MEMBER | 20.00 |
Director
|
$0 | $19,579 | $835,676 |
| EDWARD R NORRIS MD | BOARD MEMBER | 60.00 |
Director
|
$589,695 | $25,388 | $615,083 |
| JORDAN E OLSON MD | BOARD MEMBER | 60.00 |
Director
|
$552,139 | $13,873 | $566,012 |
| MICHAEL D PASQUALE MD | BOARD MEMBER | 60.00 |
Director
|
$1,063,902 | $25,459 | $1,089,361 |
| DHANALAKSHMI RAMASAMY MD | FORMER BOARD MEMBER | 60.00 |
|
$500,882 | $24,716 | $525,598 |
| DAVID M RICHARDSON MD | FORMER BOARD MEMBER | 60.00 |
|
$433,712 | $19,508 | $453,220 |
| MICHAEL A ROSSI MD MBA | BOARD MEMBER | 20.00 |
Director
|
$0 | $17,748 | $1,460,621 |
| MATTHEW S SALTZ MD | FORMER BOARD MEMBER | 60.00 |
|
$316,081 | $8,821 | $324,902 |
| JENNIFER L STEPHENS DO | BOARD MEMBER | 60.00 |
Director
|
$613,033 | $16,578 | $629,611 |
| MARY C STOCK-KEISTER MD | FORMER BOARD MEMBER | 60.00 |
|
$267,963 | $8,822 | $276,785 |
| CHRISTOPHER A LYCETTE MD | PHYSICIAN | 60.00 |
Highest
|
$1,820,521 | $24,994 | $1,845,515 |
| GABRIEL E LEWULLIS MD | PHYSICIAN | 60.00 |
Highest
|
$1,708,918 | $24,994 | $1,733,912 |
| JONATHON M BROWN MD | PHYSICIAN | 60.00 |
Highest
|
$1,677,925 | $24,994 | $1,702,919 |
| CHRISTOPHER FERRANTE MD | PHYSICIAN | 60.00 |
Highest
|
$1,413,844 | $24,519 | $1,438,363 |
| PAUL A SIBLEY DO | PHYSICIAN | 60.00 |
Highest
|
$1,293,432 | $24,994 | $1,318,426 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $1,026,160,476 | $1,093,954,504 | $423,327,931 | $-67,794,028 |
| 2023 | $807,942,652 | $919,558,924 | $374,128,775 | $-111,616,272 |
| 2022 | $698,337,764 | $766,217,874 | $326,629,840 | $-67,880,110 |
| 2021 | $636,205,416 | $637,687,915 | $364,424,227 | $-1,482,499 |
| 2020 | $621,243,367 | $632,427,386 | $433,846,962 | $-11,184,019 |
| 2019 | $610,050,163 | $614,922,813 | $313,002,072 | $-4,872,650 |
| 2018 | $568,177,900 | $570,541,602 | $212,705,643 | $-2,363,702 |
Compare LEHIGH VALLEY PHYSICIAN GROUP with other nonprofits in Pennsylvania and across the country.