CHESTER, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)AIDS CARE GROUP, founded in 1998, is a mid-sized nonprofit in the Diseases & Disorders sector that reported $77.5M in total revenue in fiscal year 2024. Revenue grew 10% year-over-year, indicating healthy expansion. Expenses of $74.7M left a modest 4% surplus.
MISSION IS TO PROVIDE MEDICAL AND DENTAL CARE AND VARIOUS SOCIAL SERVICES FOR UNINSURED AND UNDERINSURED INDIVIDUALS WHO ARE INFECTED OR AFFECTED BY HIV/AIDS. SERVICES ARE PROVIDED AT MULTIPLE CLIENT SERVICE FACILITIES IN DELAWARE COUNTY, PENNSYLVANIA.
Charitable medical, dental, case management, psychological, housing and related activities and services for individuals with HIV and affected by AIDS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $77,454,293 | $70,557,946 | +0.1% |
| Expenses | $74,664,403 | $71,759,905 | +0.0% |
| Net Income | $2,789,890 | $-1,201,959 | -3.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ERIC STRAUSS MA MPH | EXECUTIVE DIRECTOR | 35.00 |
|
$352,508 | $20,622 | $373,130 |
| HOWELL STRAUSS DMD | DIR OF INSTITUTIONAL ADVANCEMENT | 35.00 |
|
$271,895 | $15,027 | $286,922 |
| ANN FERGUSON MSN RN | CHIEF OPERATING OFFICER | 35.00 |
|
$249,417 | $15,027 | $264,444 |
| FILIPE ARIAS MD | PHYSICIAN | 35.00 |
|
$194,260 | $27,952 | $222,212 |
| GWENN VERLINGHIERI CRNP | NURSE PRACTITIONER | 35.00 |
|
$174,720 | $30,054 | $204,774 |
| DOUGLAS SMITH PHARMD | PHARMICIST IN CHARGE | 35.00 |
|
$191,726 | $12,249 | $203,975 |
| DENKA MARAH CRNP | CRNP | 35.00 |
|
$165,245 | $33,192 | $198,437 |
| JEN STAHL PHARMD | PHARMACIST | 35.00 |
|
$191,726 | $6,104 | $197,830 |
| KELSEY DAGENHART DMD | DENTIST | 35.00 |
|
$182,019 | $13,072 | $195,091 |
| NICHOLAS WOOD PSYD | DIRECTOR OF MENTAL HEALTH | 35.00 |
|
$181,778 | $9,311 | $191,089 |
| ENRIQUE MARADIAGA | FACILITIES DIRECTOR | 35.00 |
|
$155,563 | $18,270 | $173,833 |
| PRI JINAL CRNP | CRNP | 35.00 |
|
$158,538 | $0 | $158,538 |
| ALAN MITTEER PA | PHYS. ASSISTANT | 35.00 |
|
$155,404 | $0 | $155,404 |
| DEV'RI CASHE CRNP | CRNP | 35.00 |
|
$141,613 | $12,989 | $154,602 |
| GEETA VAZE MD | PHYSICIAN | 17.00 |
|
$119,569 | $28,905 | $148,474 |
| HECTOR COLON DC | OPER. DIRECTOR | 35.00 |
|
$140,445 | $6,872 | $147,317 |
| BRUCE SCHAFFER CCJP | OUTREACH DIRECTOR | 35.00 |
|
$137,427 | $0 | $137,427 |
| PETER A D'ORSANEO | PHYSICIAN ASSISTAN | 35.00 |
|
$121,558 | $6,028 | $127,586 |
| KEVIN STRAUSS MBA | FORMER CFO | 0.00 |
|
$5,670 | $0 | $5,670 |
| TRACY FLYNN | BOARD MEMBER | 1.00 |
Officer
|
$0 | $0 | $0 |
| CEPHUS Hales-Richardson | President | 1.00 |
Officer
|
$0 | $0 | $0 |
| DORTHEA WYANT | Secretary | 1.00 |
Officer
|
$0 | $0 | $0 |
| CHARLES JARMAN | Vice President | 1.00 |
Officer
|
$0 | $0 | $0 |
| MARK PELTZ | Treasurer | 1.00 |
Officer
|
$0 | $0 | $0 |
| FELIX ROSARIO | BOARD MEMBER | 1.00 |
Officer
|
$0 | $0 | $0 |
| STEVEN JOHNSON | BOARD MEMBER | 1.00 |
Officer
|
$0 | $0 | $0 |
| BEVERLY BENSON | BOARD MEMBER | 1.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $77,454,293 | $74,664,403 | $27,619,270 | $2,789,890 |
| 2024 | $70,557,946 | $71,759,905 | $22,930,419 | $-1,201,959 |
| 2023 | $65,206,594 | $67,922,081 | $23,996,251 | $-2,715,487 |
| 2022 | $51,713,637 | $51,897,210 | $21,932,929 | $-183,573 |
| 2021 | $51,683,726 | $47,226,769 | $22,286,127 | $4,456,957 |
| 2020 | $42,475,557 | $41,418,434 | $19,367,062 | $1,057,123 |
| 2019 | $38,780,198 | $36,100,317 | $16,766,446 | $2,679,881 |
| 2018 | $35,630,119 | $31,049,579 | $15,286,496 | $4,580,540 |
Compare AIDS CARE GROUP with other nonprofits in Pennsylvania and across the country.